Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 1063 - South Venice 50 1 $225,000 18
Venice 1080 - South Venice 1 $270,000 501
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 44
Venice 8803-veranda Iv At Wellen Park 1 $305,000 53
Venice Aldea Mar 1 $319,000 188
Venice Amora 1 $625,000 159
Venice Antigua In Wellen Park 1 $475,000 86
Venice Antigua/wellen Park 4 $556,745 109
Venice Arcata Del Sol 4 $614,335 1190
Venice Ashley Place 1 $309,900 249
Venice Auburn Lakes 1 $235,000 73
Venice Augusta Villas At Plan 5 $260,360 79
Venice Avelina Wellen Park Village F-2 2 $780,000 69
Venice Bahia Vista Gulf 7 $412,857 72
Venice Banbury At Sarasota National 1 $419,000 12
Venice Bay Shore Acres 1 $2,850,000 30
Venice Bayshore Estates 4 $1,024,975 121
Venice Beach Manor 4 $659,363 123
Venice Beach Manor Villas 1 $175,000 133
Venice Beach Park 3 $973,333 38
Venice Beach Village 2 $604,450 126
Venice Bella Costa I 1 $199,000 7
Venice Bella Costa Ii 2 $340,000 106
Venice Bellagio On Venice Island 6 $769,833 67
Venice Berkshire Place 2 $326,950 32
Venice Bermuda Sunset 1 $1,300,000 169
Venice Bird Bay I 1 $214,000 145
Venice Bird Bay Ii 7 $230,843 125
Venice Bird Bay V 7 $213,315 41
Venice Bird Bay Village 4 $159,725 54
Venice Bird Bay Village / Cardinal Condo 1 $173,900 29
Venice Bird Bay Village / Sandpiper 1 $110,000 13
Venice Bird Bay Village/laurel Villas 1 $169,000 18
Venice Blue Heron Pond 1 $664,900 286
Venice Bridle Oaks 1 $365,000 25
Venice Bridle Oaks First 1 $610,000 26
Venice Brightmore At Wellen Park 9 $508,316 154
Venice Brightmore/wellen Park 2 $468,500 112
Venice Brightmore/wellen Pt 1 $749,900 39
Venice Brighton 7 $508,358 143
Venice Brighton Jacaranda 1 $449,990 74
Venice Bristol North 2 $167,400 180
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 671
Venice Cambridge Mews Of St Andrews 1 $349,900 51
Venice Capri West 1 $190,000 58
Venice Caribbean Village 5 $466,700 41
Venice Caribbean Villas 2 1 $159,000 101
Venice Carlentini 3 $352,000 97
Venice Carriage Homes I At Wellen Park 3 $339,998 26
Venice Casa Del Lago 3 $269,300 54
Venice Casa Di Amici 3 $274,633 201
Venice Casa Seville 2 $384,000 105
Venice Cassata Place 2 $457,250 109
Venice Chateau Venice 1 $799,000 12
Venice Chestnut Creek Estates 1 $332,500 88
Venice Chestnut Creek Patio Homes 4 $354,725 26
Venice Chestnut Creek Villas 3 $288,333 180
Venice Chestnut Creek Villas Of 1 $275,000 104
Venice Circle Woods Of Venice 1 7 $211,400 126
Venice Circle Woods Of Venice 2 1 $255,000 6
Venice City Of Venice 1 $1,195,000 73
Venice Clubside Villas 2 $383,750 23
Venice Clubside Villas At The Plantation 1 $375,000 193
Venice Coach Homes 1 At Gran Paradiso 1 $289,900 150
Venice Coach Homes Lll At Gran Paradiso 1 $339,000 2
Venice Colonial Manor 3 $71,633 316
Venice Colony Place 1 $498,000 310
Venice Cottages Of Venice 1 $350,200 736
Venice Country Club 5 $172,200 124
Venice Country Club Estates 35 $289,134 162
Venice Courtyards At Gondola Park 3 $309,633 80
Venice Crown Point 1 $329,000 38
Venice Eagle Ridge Estates 1 $2,500,000 121
Venice East Gate 1 $329,900 94
Venice East Gate Terrace Corr & 1 $299,500 55
Venice East Preserve At Waterside Village 2 $324,000 24
Venice East Venice 2 $322,500 54
Venice Eighth Fairway 2 $202,000 99
Venice Enclaves Of Venice North 2 $474,450 64
Venice Everglade Estates 2 $1,074,500 56
Venice Everly At Wellen Park 4 $1,761,243 105
Venice Everly/wellen Park 4 $2,484,500 135
Venice Fairway Glen St Andrews Park 2 $317,000 56
Venice Fairways Of Capri 1 $219,000 90
Venice Farmington Vistas 12 $215,792 63
Venice Florida Tropical Homesites & Little Farms 1 $625,000 216
Venice Fountain View 1 $419,000 13
Venice Gardens 1 At Waterside Village 1 $249,000 9
Venice Gardens Of St Andrews Park 1 $265,000 3
Venice Golden Beach 4 $1,066,250 249
Venice Golf Green 3 $241,467 71
Venice Governors Green 1 $450,000 45
Venice Gran Paradiso 27 $593,426 72
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 38
Venice Gran Paradiso Twnhms 1b 3 $299,000 103
Venice Gran Paradiso, Twnhms 1a 3 $284,333 138
Venice Gran Paradsio 1 $435,000 1
Venice Gran Place 4 $1,598,139 90
Venice Grand Palm 29 $619,733 59
Venice Grassy Oaks 1 $349,900 219
Venice Greenview Villas 1 $169,000 33
Venice Gulf Aire Of Venice 1 $249,900 8
Venice Gulf Breeze 1 $124,700 39
Venice Gulf Horizons 1 $900,000 30
Venice Gulf N Bay 1 $345,000 2
Venice Gulf Point 2 $267,000 48
Venice Gulf Point Apartments 1 $239,900 214
Venice Gulf Shores 4 $834,725 92
Venice Gulf Twin Towers 3 $548,300 312
Venice Gulf View Estates 3 $403,133 25
Venice Hampton Mews 1 $300,000 16
Venice Harbor Lights Mhp Co-op 7 $237,971 137
Venice Harrington Lake 4 $291,625 25
Venice Hatchet Creek Mh Park 3 $119,633 257
Venice Heritage Lake Estates 1 $746,000 220
Venice Heron Lakes 1 $195,000 109
Venice Hidden Lakes Club 1 $395,000 15
Venice Holiday 3 $146,967 168
Venice Hourglass Lakes 7 $303,329 87
Venice Island Court Venice 3 $728,333 253
Venice Island Park 1 $389,900 40
Venice Island Shores 1 $575,000 21
Venice Islandwalk 4 $571,850 26
Venice Islandwalk At The West Village 5 $521,858 112
Venice Islandwalk At The West Villages 6 $746,317 99
Venice Islandwalk At West Villages 3 $591,663 27
Venice Islandwalk/the West Villages P 1 $629,000 3
Venice Islandwalk/the West Vlgs 6 $615,817 44
Venice Islandwalk/west Vlgs 2 $505,000 44
Venice Isles Of Chestnut Creek 5 $396,880 38
Venice Isola Casa Condominium 9 $572,221 445
Venice Jacaranda Country Club West Village 4 $601,000 40
Venice Japanese Gardens Mhp 18 $113,600 167
Venice Kenwood Glen 1 Of St Andrews E 1 $475,000 9
Venice Kenwood Glen Ii/st Andrews Eas 2 $532,000 25
Venice L Pavia 1 $240,000 247
Venice Lake Geraldine 4 $1,360,725 154
Venice Lake Of The Woods 3 $525,000 13
Venice Lakes Of Capri 1 $255,000 27
Venice Lakes Of Jacaranda 1 $600,000 121
Venice Lakes Of Jacaranda, 1 $489,000 31
Venice Lakeside Medical Center 1 $1,299,000 79
Venice Lakeside Woods South 1 $449,000 31
Venice Lakespur 1 $619,900 66
Venice Lakespur At Wellen Park 6 $328,827 170
Venice Lakespur Wellen Park 4 $581,944 71
Venice Lakespur/wellen Park 3 $546,667 64
Venice Las Casas 2 $149,450 53
Venice Las Palmas 5 $95,820 230
Venice Links Preserve Ii Of St Andrew 2 $512,450 32
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 42
Venice Macarthur Beach 4 $544,250 62
Venice Macarthur Beach & Racquet Club 1 $885,000 16
Venice Magnolia Park 3 $215,967 28
Venice Manasota Land & Timber Co 1 $799,900 109
Venice Meadow Run At Jacaranda 1 $415,000 24
Venice Mirabella 1 $229,900 13
Venice Mission Lakes 9 $196,578 70
Venice Myakka Country 1 $495,000 145
Venice Myakka River Trails Unrec Of 2 $598,500 27
Venice Myrtle Trace At Plan 5 $228,000 70
Venice North Edgewood 2 $914,950 28
Venice North Venice Farms 4 $10,423,225 466
Venice Oakbend At Wellen Park 4 $769,750 37
Venice Oasis/west Vlgs 4 $748,475 117
Venice Ocean Sands 1 $1,495,000 3
Venice Palencia 2 $429,900 30
Venice Palm Terrace 2 $262,450 18
Venice Palmera At Wellen Park 33 $673,847 122
Venice Palmera/wellen Park 1 $1,899,000 29
Venice Par Four 2 $197,450 61
Venice Park Estates 2 $294,950 179
Venice Parkdale East 1 $160,000 67
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 109
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 167
Venice Pelican Pointe Golf & Country 1 $995,000 117
Venice Pelican Pointe Golf & Country Club 11 $400,027 44
Venice Pennington Place 1 $359,900 2
Venice Phase Ii/veranda Ii/wellen Pk 1 $359,900 6
Venice Pinebrook South 5 $452,700 59
Venice Plamore 1 $8,999 82
Venice Plantation 1 $800,000 3
Venice Plantation The 1 $650,000 55
Venice Plantation Woods 1 $825,000 37
Venice Porto Vista 1 $1,275,000 124
Venice Porto Vista A Condominium 1 $1,350,000 181
Venice Porto Vista D 1 $920,000 60
Venice Porto Vista D Condominium 1 $1,200,000 2
Venice Preserve/west Vlgs 4 $434,100 109
Venice Rapalo 1 $385,000 145
Venice Ravinia 1 $329,900 3
Venice Renaissance 1 $310,000 215
Venice Renaissance At West Villages 2 $404,250 47
Venice Renaissance/west Villages 2 $552,500 66
Venice Renaissance/west Vlgs 12 $446,500 74
Venice Residences At Gondola Park 1 $284,500 24
Venice River Palms 2 $333,950 138
Venice Royal Tee Estates 1 $499,000 229
Venice Saint George 1 $474,900 23
Venice San Lino 4 $323,725 108
Venice San Marco 2 $487,450 109
Venice San Marino 1 $299,900 29
Venice Sandalwood Park 8 $121,500 157
Venice Sandpiper 1 $149,000 54
Venice Sansovino The 1 $775,000 247
Venice Sarasota National 44 $632,707 71
Venice Sarasota National-crooked Creek I 1 $359,000 45
Venice Sawgrass 12 $632,142 74
Venice Saybrook Manor 2 $159,450 63
Venice Sea Villas 2 $337,450 99
Venice Sentinel 3 $164,967 105
Venice Solstice 13 $688,345 100
Venice South Bridge Park 3 $304,967 108
Venice South Preserve 1 At Waterside 1 $249,900 31
Venice South Venezia Park 2 $754,450 202
Venice South Venice 156 $309,605 135
Venice South Venice Shores 1 $199,000 1252
Venice Southland Plaza 1 $350,000 888
Venice Southwood 5 $339,400 56
Venice St Andrews Estates At The Plan 1 $995,000 32
Venice St Andrews Ests/plantation 1 $640,000 68
Venice Stoneybrook At Venice 19 $473,547 91
Venice Stoneywood Cove 2 $224,450 132
Venice Summer Green 3 $180,667 116
Venice Sunset Beach 2 $347,450 98
Venice Sunstone At Wellen Park 6 $381,800 146
Venice Sunstone Lakeside 1 $699,670 93
Venice Sunstone Lakeside At Wellen Park 7 $690,461 190
Venice Sunstone Village 1 $419,000 159
Venice Sunstone Village F5 2 $492,450 179
Venice Tarpon Center Bahama Villas 1 $700,000 340
Venice Tarpon Point 2 $292,500 144
Venice Tbd 3 $341,327 26
Venice Terrace At Wellen Park 1 $265,000 24
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 150
Venice Terraces Villas St Andrews Park 2 $309,900 157
Venice The Lakes Of Jacaranda 4 $536,725 196
Venice The Preserve 1 $339,000 67
Venice The Reserve 2 $1,147,000 79
Venice The Sansovino 1 $875,000 653
Venice The Village At Eagle Point 1 $949,000 475
Venice The Villas At Venice 1 $390,000 234
Venice The Waterfront On Venice Islnd 2 $622,000 36
Venice Tortuga 6 $442,330 65
Venice Towers 6 $598,150 130
Venice Tra Ponti Villaggio 1 $995,900 64
Venice Triano 3 $308,983 32
Venice Tropical Courts 1 $159,900 65
Venice Tuscan Lakes 1 $299,999 221
Venice Tuscany Lake 1 $296,900 4
Venice Valencia Condo 1 $525,000 177
Venice Venetia 2 $414,000 109
Venice Venetian Arms 1 $184,000 131
Venice Venetian Falls 11 $416,036 139
Venice Venetian Shores 1 $1,699,000 38
Venice Venezia Park 1 $2,695,000 45
Venice Venezia Park Rep 2 $722,000 70
Venice Venice Acres 3 $696,333 20
Venice Venice Ave Condo 1 $419,000 30
Venice Venice Bay Adult Park 2 $130,000 177
Venice Venice Centre 3 $281,300 104
Venice Venice Costa Brava 3 $237,967 133
Venice Venice East 4 $324,750 87
Venice Venice East 3rd 2 $382,500 71
Venice Venice East 4th 1 $289,900 9
Venice Venice Edgewood 2 $1,599,500 452
Venice Venice Farms 4 $1,722,500 478
Venice Venice Gardens 36 $393,384 107
Venice Venice Gardens Townepark 1 $175,000 16
Venice Venice Golf & Cntry Club 1 $399,000 135
Venice Venice Golf & Country Club 24 $687,712 94
Venice Venice Golf & Country Club Uni 1 $315,000 259
Venice Venice Groves 4 $430,725 259
Venice Venice Groves 1st 1 $500,000 594
Venice Venice Groves Rep 1 $195,000 90
Venice Venice Gulf View 6 $1,092,483 58
Venice Venice Gulf View Resub 1 $1,500,000 10
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 156
Venice Venice Isle 37 $135,670 168
Venice Venice Palms 2 $418,000 83
Venice Venice Park 1 $319,000 4
Venice Venice Rep 1 $919,900 32
Venice Venice Sands 2 $764,950 69
Venice Venice South Gulf View 4 $913,750 170
Venice Venice Villas 7 $394,129 136
Venice Ventura Village 2 $416,328 34
Venice Veranda Iii/wellen Park 1 $395,000 219
Venice Verona Reserve 3 $358,000 291
Venice Verona Reserve Rep 1 $350,000 34
Venice Villa D Este 3 $178,333 243
Venice Villa Nova 3 $226,300 50
Venice Villa Nova Shores 1 $174,000 365
Venice Village 3 $179,633 235
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 53
Venice Villas Of Somerset 2 $265,000 51
Venice Vista Del Lago 1 $315,000 29
Venice Vivienda 3 $249,467 51
Venice Vivienda West 1 $260,000 83
Venice Watercrest 5 $456,380 73
Venice Waterford 7 $607,986 109
Venice Waterside 03 At Bird Bay Village 1 $229,000 307
Venice Waterside 1 At Bird Bay 1 $209,000 26
Venice Waterside Village Gardens 06 1 $299,000 75
Venice Wellen Park 18 $516,551 95
Venice Wellen Park Golf & Country Club 30 $506,215 84
Venice Wellen Park Golf And Country Club 9 $367,100 48
Venice West Lake Gardens St Andrews Park 3 $277,667 83
Venice Westchester Garden & Plan 8 $212,975 83
Venice Westchester Gardens And Plan 1 $208,000 18
Venice Westminster Glen St Andrews E 1 $465,000 19
Venice Wexford On The Green 3 $392,633 38
Venice Whitestone At Southwood 1 $410,000 24
Venice Willow Spgs 1 $398,500 393
Venice Wimbledon Indust 1 $549,000 55
Venice Woodmere Lakes 1 $385,000 5
Venice Wysteria 1 $444,900 355
Venice Wysteria-wellen Park Village F-4 Rep 1 $350,000 9
Venice Wysteria-wellen Pk Vlg F-4 1 $369,000 35
Venice Yacht Club Estates 1 $115,000 451

Login to My Homefinder