Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0239 - Vamo 4th 1 $1,199,000 4
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 219
Sarasota 1140 Windsong Lane Land Condo 1 $3,995,000 6
Sarasota 1142-paver Park Estates 1 $394,000 13
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 339
Sarasota 1500 State Street 1 $549,000 86
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 30
Sarasota 332 Cocoanut Condominium 2 $960,000 206
Sarasota 3349 - Hidden Creek 1 $565,000 83
Sarasota 3550 - Summer Court Estates 4 $969,293 318
Sarasota 4509 Bee Ridge Road 1 $449,000 312
Sarasota 5th & Central Condo 1 $650,000 115
Sarasota 7 One One Palm 1 $1,525,000 45
Sarasota 7258 - Summer Lakes 1 $135,000 22
Sarasota 89 Beach 2 $6,972,500 473
Sarasota Acreage 1 $189,000 24
Sarasota Acreage & Unrec 9 $927,600 150
Sarasota Admirals Walk 7 $222,414 222
Sarasota Akin Acres 4 $1,020,750 107
Sarasota Akoya 1 $428,383 939
Sarasota Alcove 1 $1,525,000 22
Sarasota Alfred Park 1 $600,000 38
Sarasota Alinari 10 $687,500 92
Sarasota Almeria On The Bay 1 $299,000 142
Sarasota Aloha Kai 2 $635,000 82
Sarasota Alta Vista 1 $1,995,000 138
Sarasota Amara On Sarasota Bay 11 $5,773,136 262
Sarasota Amaryllis Park 3 $353,267 58
Sarasota Anchorage 1 $850,000 4
Sarasota Aqua 2 $6,050,000 85
Sarasota Aqualane Estates 3 $1,832,667 287
Sarasota Aqualane Estates 1st 4 $2,099,750 270
Sarasota Aqualane Estates 2nd 1 $3,500,000 16
Sarasota Aqualane Estates 3rd 2 $4,975,000 59
Sarasota Arbor Lakes A 1 $849,900 45
Sarasota Arbor Lakes B 1 $725,000 214
Sarasota Arbor Lakes On Palmer Ranch 5 $755,380 52
Sarasota Arbor Oaks 2 $555,000 104
Sarasota Arbor Trace 1 $399,000 142
Sarasota Arboreal 2 $332,500 73
Sarasota Arborfield 1 $495,000 19
Sarasota Archibald Resub 1 $4,990,000 117
Sarasota Arielle On Palmer Ranch 2 $322,500 137
Sarasota Arlington Park 5 $1,367,800 92
Sarasota Armstrong Acres 2 $492,000 26
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 207
Sarasota Artistry 16 $995,331 73
Sarasota Artistry Sarasota 2 $1,375,000 25
Sarasota Ashton Enclave 1 $425,000 6
Sarasota Ashton Glen 3 $723,300 68
Sarasota Ashton Lakes 01 & 02 3 $268,667 45
Sarasota Ashton Lakes 03 1 $325,000 103
Sarasota Ashton Lakes 09 2 $322,000 40
Sarasota Ashton Lakes 8 1 $275,000 243
Sarasota Ashton Pines 1 $425,000 296
Sarasota Ashton Pointe 1 $530,000 79
Sarasota Ashworth Park 1 $479,000 131
Sarasota Aspen Woods West 1 $169,900 18
Sarasota Avalon At The Villages Of Palm-aire 1 1 $339,900 18
Sarasota Avant/waterside 1 $375,000 96
Sarasota Avanti/waterside 4 $435,348 115
Sarasota Avion Of 4 $373,475 65
Sarasota Avon Heights 1 $849,000 238
Sarasota Avon Heights 2 4 $627,500 168
Sarasota Avondale Rep 4 $2,505,000 106
Sarasota Bahama Heights 3 $325,000 100
Sarasota Bahia Vista Heights 2 $450,000 190
Sarasota Bahia Vista Highlands 2 $306,500 183
Sarasota Ballantrae 3 $408,333 120
Sarasota Ballentine Manor Estates 2 $1,899,950 48
Sarasota Barrington Woods 2 $173,950 67
Sarasota Barton Farms 3 $705,967 22
Sarasota Barton Farms, Laurel Lakes 2 $811,950 61
Sarasota Battle & Turner 1 $2,100,000 605
Sarasota Bay Haven 5 $911,780 63
Sarasota Bay Island 12 $6,353,650 98
Sarasota Bay Island Park 2 $2,197,500 24
Sarasota Bay Island Shores 4 $3,786,250 76
Sarasota Bay Oaks 7 $442,857 76
Sarasota Bay Plaza 5 $1,144,000 160
Sarasota Bay Point 2 $1,235,000 178
Sarasota Bay Point Park 1 $5,495,000 586
Sarasota Bay Tree Club 3 $713,233 169
Sarasota Bay View Acres 4 $1,386,375 103
Sarasota Bay View Heights 2 $2,573,500 169
Sarasota Bayou House 2 $299,450 127
Sarasota Bays Bluff Atps 2 $562,450 29
Sarasota Bayso Condo 1 $1,425,000 123
Sarasota Bayso Sarasota 1 $1,495,000 150
Sarasota Bayso Sarasota Condo 1 $1,375,000 110
Sarasota Bayso Sarasota Condominium 1 $3,295,000 65
Sarasota Baytown Square 1 $329,000 138
Sarasota Bayview 1 $1,625,000 21
Sarasota Baywood Colony 5 $255,960 68
Sarasota Baywood Colony Garden 4 $127,000 123
Sarasota Baywood Colony Southwood 2 1 $229,000 62
Sarasota Baywood Colony Southwood 3 1 $234,000 14
Sarasota Baywood Colony Westport 3 $4,349,667 75
Sarasota Beach Club At Siesta Key 1 $450,000 89
Sarasota Beach Villas At The Oasis 1 $2,495,000 24
Sarasota Beachaven 2 $639,950 48
Sarasota Beachway 4 $626,950 194
Sarasota Bearded Oaks 1 $575,995 128
Sarasota Beau Ciel 1 $2,200,000 4
Sarasota Bee Ridge Road 1 $440,000 4
Sarasota Bee Ridge Town Of 1 $195,000 11
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 196
Sarasota Beekman Estates 1 $510,000 91
Sarasota Beekman Lakes 1 $339,900 28
Sarasota Bel-air Estates 2 $1,150,000 62
Sarasota Bell Brooke Estates 1 $799,000 156
Sarasota Bella Villino 1 2 $206,950 208
Sarasota Bella Villino Ii 1 $179,900 131
Sarasota Bella Villino Iii 3 $241,667 133
Sarasota Bella Villino Iv 8 $154,700 164
Sarasota Bella Villino Vi 2 $184,900 72
Sarasota Bellevue Terrace 4 $458,400 42
Sarasota Bellevue Terrace Rev 1 $372,000 65
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 183
Sarasota Beneva Oaks 1 $865,000 16
Sarasota Beneva Park 2 $596,450 132
Sarasota Beneva Pines 2 $477,500 30
Sarasota Beneva Ridge 4 $227,475 60
Sarasota Beneva Village 2 $193,950 244
Sarasota Beneva Woods 1 $749,900 107
Sarasota Bent Tree Village 11 $634,014 99
Sarasota Bent Tree Village Rep 1 $759,000 132
Sarasota Bermuda On Osprey 1 $299,000 227
Sarasota Bermuda Park 3 $206,567 82
Sarasota Beverly Terrace 2 $242,450 154
Sarasota Bird Key 17 $5,844,691 194
Sarasota Blossom Brook 2 $1,422,000 273
Sarasota Blvd Sarasota 1 $2,995,000 30
Sarasota Boatyard The 1 $749,900 319
Sarasota Bonita Manor 2 $304,950 30
Sarasota Booth Preserve 1 $1,999,000 13
Sarasota Botanica 3 $439,667 149
Sarasota Botanica Bouchard Gardens 1 $399,000 43
Sarasota Bouchard Gardens 1 $349,755 98
Sarasota Boulevard 1 $1,895,000 290
Sarasota Bradford Manor 1 $309,990 24
Sarasota Bradford Manor Twnhms 4 $316,725 173
Sarasota Bradford Manor Twnhms Rep 2 $249,950 61
Sarasota Braeburn 1 $369,000 118
Sarasota Brentwood Estates 4 $441,225 59
Sarasota Briarfield 1 $165,000 3
Sarasota Broadmoor Pines 1 $945,000 29
Sarasota Broadway 1 $489,899 33
Sarasota Broadway Promenade 8 $446,338 114
Sarasota Brookside 5 $365,780 189
Sarasota Bunker Oaks 3 $210,600 180
Sarasota Burns Court 2 $1,537,500 35
Sarasota Burns Court Villas 1 $1,395,000 46
Sarasota Burns Realty 3 $1,749,333 66
Sarasota Callista Village 2 $441,250 22
Sarasota Calumet At Centergate 1 3 $259,967 112
Sarasota Captiva Gardens 3 $279,633 102
Sarasota Car Bank 2.0 3 $633,000 201
Sarasota Car Bank Srq 1 $479,000 27
Sarasota Carlyle At Villages Of Palm-aire 2 $488,450 78
Sarasota Carolina Estates 2 $435,000 61
Sarasota Carrington Place 1 $159,000 64
Sarasota Carver Park 5 $330,980 86
Sarasota Casa Blanca Villas 6 $610,500 137
Sarasota Casa Del Sol 4 $250,875 101
Sarasota Casa Di Compagni 1 $500,000 58
Sarasota Casa Mar 3 $409,300 43
Sarasota Casa Siesta 1 $330,000 552
Sarasota Casarina 5 $1,383,000 176
Sarasota Cascades At Sarasota 5 $490,200 126
Sarasota Cassia At Skye Ranch 22 $806,986 197
Sarasota Castaway Cove 1 $650,000 66
Sarasota Castel Del Mare 8 $374,088 126
Sarasota Cathedral Oaks Estates 1 $450,000 184
Sarasota Cedar Creek 1 $325,000 123
Sarasota Cedar Grove Of 1st 1 $365,625 72
Sarasota Cedar Hammock 1 $399,500 108
Sarasota Cedar Hollow 1 $325,000 172
Sarasota Cedars Of Siesta Key, The 1 $899,000 133
Sarasota Center Gate Estate Vill 2 1 $349,000 7
Sarasota Center Gate Estate Vill 3 1 $282,000 58
Sarasota Center Gate Estate Vill 7 1 $424,900 2
Sarasota Center Gate Estates 1 $525,000 116
Sarasota Center Gate Village 4 2 $312,000 82
Sarasota Central Park 10 $729,890 119
Sarasota Chanteclaire 1 $295,000 259
Sarasota Chanteclaire - The Meadows 1 $309,000 73
Sarasota Chaparral 4 $504,250 97
Sarasota Chartwell Green 1 $205,000 111
Sarasota Chateau Village 1 $459,850 229
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 234
Sarasota Chelmsford Close 3 $370,633 371
Sarasota Cherokee Lodge 2 $5,725,000 136
Sarasota Cherokee Park 2 $6,997,500 266
Sarasota Cherokee Park 2 1 $2,450,000 81
Sarasota Chimney Creek 1 $435,000 93
Sarasota Citrus Square 1 $435,000 307
Sarasota City Park 1 $3,280,000 27
Sarasota Cityscape At Courthouse Centre 2 $529,000 72
Sarasota Citywalk 2 $216,950 74
Sarasota Clark Lakes 1 $450,000 52
Sarasota Clark Meadows 1 $219,950 10
Sarasota Clark Road Medical Park 1 $6,300,000 13
Sarasota Clubside At Palm-aire 2 $324,950 74
Sarasota Clubside At Palm-aire I & Ii 2 $341,900 220
Sarasota Cobblestone On Palmer Ranch 1 $499,995 144
Sarasota Cobblestone/palmer Ranch 1 $699,900 90
Sarasota Cocoanut Bayou 2 $8,500,000 174
Sarasota Cocoanut Heights 1 $450,000 216
Sarasota Coffman Manor 2 $367,500 33
Sarasota Colonial Oaks 5 $447,940 105
Sarasota Colonial Terrace 1 $425,000 20
Sarasota Colony Groves 1 $554,900 296
Sarasota Condo On Bay Tower I 1 $2,050,000 1
Sarasota Condo On The Bay Tower I 2 $1,589,525 101
Sarasota Condo On The Bay Tower Ii 4 $1,712,250 80
Sarasota Contntls Sea Club 2 P1 1 $698,000 96
Sarasota Copperfield 3 $722,333 222
Sarasota Coquille 1 $950,000 32
Sarasota Coral Cove 7 $2,271,129 92
Sarasota Coral Shores 1 $5,995,000 236
Sarasota Cordova Gardens I 1 $209,000 411
Sarasota Cordova Gardens Ii 1 $165,000 164
Sarasota Coronas Park 4 $2,462,500 143
Sarasota Corwood 1 $985,000 66
Sarasota Cottage In The Pines 2 $349,450 90
Sarasota Cottages At Blu Vista 3 $624,633 40
Sarasota Country Club Of Sarasota The 3 $761,667 61
Sarasota Country Creek 2 $1,224,500 319
Sarasota Country Meadows 1 $459,000 33
Sarasota Country Oaks 3 $379,300 158
Sarasota Country Place 6 $666,317 84
Sarasota Country Wood Estates 1 $685,000 51
Sarasota Courtyard At Citrus 1 $599,990 10
Sarasota Courtyard Villas 4 $274,750 115
Sarasota Cozy Cove 1 $399,000 80
Sarasota Crecelius 1 $355,000 38
Sarasota Crescent Arms 3 $811,000 157
Sarasota Crescent Lakes 1 $289,000 209
Sarasota Crescent Royale 2 1 $850,000 32
Sarasota Crescent Royale 3 1 $700,000 47
Sarasota Crescent Siesta Key 1 $1,690,000 16
Sarasota Crestline 1 $400,000 37
Sarasota Crestwood Villas 1 $199,000 40
Sarasota Crooked Creek 5 $274,180 187
Sarasota Crossings 1 $174,999 200
Sarasota Crystal Sands 1 1 $869,000 296
Sarasota Day Terminals 1 $450,000 471
Sarasota De Soto Lakes 5 $365,600 68
Sarasota De Soto Lakes Country Club 1 1 $719,900 24
Sarasota Deer Creek 5 $811,400 145
Sarasota Deer Hollow 4 $405,700 41
Sarasota Deerfield 2 $390,450 69
Sarasota Del Sol Village At Longwood Run 2 $455,000 33
Sarasota Demarcay 3 $2,430,000 262
Sarasota Denham Acers 1 $424,900 98
Sarasota Denham Acres 2 $424,500 190
Sarasota Desota Park 2 $2,109,500 22
Sarasota Desoto Acres 6 $1,092,833 49
Sarasota Desoto Acres Area 1 $630,000 20
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 27
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 44
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 31
Sarasota Desoto Pines 2 $1,149,000 283
Sarasota Desoto Place 1 $130,000 53
Sarasota Desoto Terrace 1 $359,900 26
Sarasota Devonshire Place 2 $595,000 48
Sarasota Dixie Heights 1 $289,000 131
Sarasota Dixons F H 1 $250,000 48
Sarasota Dolphin Bay 1 $1,295,000 348
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 136
Sarasota Dolphin Tower 5 $606,800 178
Sarasota Eagle Creek 1 $199,000 10
Sarasota Eagle Creek Ii 2 $185,000 4
Sarasota Eagle Creek Iv 1 $199,000 78
Sarasota Eagle Creek V 1 $234,700 58
Sarasota Eagle Creek Vi 1 $234,500 79
Sarasota Eagles Point At The Landings 2 $683,500 164
Sarasota Eagles Point At The Landings 1 1 $565,000 251
Sarasota Eagles Point At The Landings 2 1 $695,000 18
Sarasota Eagles Point At The Landings 4 1 $3,700,000 5
Sarasota Eastlake 1 $699,900 21
Sarasota Eastwood 1 $259,900 37
Sarasota Edgewater 2 $1,747,000 119
Sarasota Embassy House 3 $1,699,999 42
Sarasota Emerald Gardens 1 $549,500 79
Sarasota Emerald Landing At Waterside 8 $691,740 89
Sarasota Emerald Landing Waterside 1 $979,900 122
Sarasota Emerald Lndg/waterside 1 $539,900 223
Sarasota Enclave At Forest Lakes 3 $474,933 64
Sarasota Enclave/frst Lakes 2 $481,950 120
Sarasota Enclave/laurel Park Rep 2 $749,500 85
Sarasota Epoch 1 $8,500,000 51
Sarasota Epsteins 1 $300,000 96
Sarasota Esplanade At Skye Ranch 33 $754,299 96
Sarasota Esplanade By Siesta Key 2 $767,000 189
Sarasota Esplanade On Palmer Ranch 7 $705,186 102
Sarasota Essex House 4 $719,750 74
Sarasota Euclid 2 $1,485,000 78
Sarasota Evergreen West 1 $700,000 121
Sarasota Evolution 3 $3,748,333 299
Sarasota Excelsior Beach To Bay 1 $1,099,000 207
Sarasota Excelsior Beach To Bay 2 1 $630,000 150
Sarasota Excelsior Beach To Bay 5 1 $749,000 40
Sarasota Excelsior Beach To Bay 6 2 $624,500 15
Sarasota Excelsior Beach To Bay 7 1 $825,000 125
Sarasota Excelsior Beach To Bay 8 1 $635,000 74
Sarasota Fairway 1 $699,000 45
Sarasota Fairway Lakes At Palm Aire 2 $558,950 45
Sarasota Fairway Oak Estates 1 $699,000 31
Sarasota Fairway Oaks 4 $154,250 161
Sarasota Fairway Six 1 $309,950 157
Sarasota Fairway Woods 1 $375,000 45
Sarasota Fairways At Bent Tree 1 $535,000 18
Sarasota Fiddler Bayou 1 $25,500,000 31
Sarasota Fiddlers Creek 2 $549,500 269
Sarasota Firethorne Lakes 1 $900,000 121
Sarasota Fishermans Cove 3 $831,300 50
Sarasota Fishermans Haven 1 $739,900 177
Sarasota Fishermens Bay 2 $2,131,500 275
Sarasota Flora Villa 2 $346,500 32
Sarasota Flora Villa Final Surv 1 $525,000 46
Sarasota Flora Villa Final Survey 2 $325,000 25
Sarasota Flora-villa 2 $440,000 46
Sarasota Florence 3 $410,000 178
Sarasota Florence Resub Of Blk 9 1 $690,000 13
Sarasota Floyd & Cameron 1 $2,500,000 244
Sarasota Ford 1 $299,900 196
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 732
Sarasota Forest Hills 3 $541,867 74
Sarasota Forest Lakes 1 $450,000 6
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 46
Sarasota Forest Lakes Country Club Estate 1 $164,000 68
Sarasota Forest Lakes South 2 $527,450 67
Sarasota Forest Lakes Village 1 1 $179,900 85
Sarasota Forest Lakes Village 2 3 $177,267 61
Sarasota Forest Oaks 1 $577,000 158
Sarasota Forest Pines 01 1 $259,900 163
Sarasota Forest Pines 02 2 $202,000 309
Sarasota Forest Pines 04 1 $259,500 16
Sarasota Forest Pines 07 1 $260,000 229
Sarasota Forest Pines 10 1 $299,000 30
Sarasota Forty-three West Ii 2 $270,000 240
Sarasota Founders Club 8 $2,853,500 217
Sarasota Fox Creek Acres 2 $2,312,500 211
Sarasota Fox Pointe 1 $849,000 96
Sarasota Fox Trace 1 $635,000 39
Sarasota Frances Carlton 1 $375,000 183
Sarasota Franklin Field Bus Center 3 $356,633 143
Sarasota Frst Lakes Country Club Estates 1 $550,000 30
Sarasota Fruitville Bus Park 1 $349,000 9
Sarasota Garden 1 $119,900 12
Sarasota Garden Village 3 $473,000 76
Sarasota Gardens At Bay Street 8 $310,118 51
Sarasota Gardens At Palm-aire Country Club Ii 2 $220,950 134
Sarasota Gardens The 2 $212,450 155
Sarasota Gator Creek Estates 2 $2,722,500 78
Sarasota Georgetowne 2 $482,500 60
Sarasota Gibson Bessie P 2 $417,450 54
Sarasota Gillespie Park 1 $399,000 80
Sarasota Gladstone 4 $403,498 124
Sarasota Glen Elyn 3 $258,000 141
Sarasota Glen Oaks Country Club Estates 2 $369,500 78
Sarasota Glen Oaks Garden 5 $127,580 85
Sarasota Glen Oaks Ridge Villas 1 5 $186,180 97
Sarasota Glen Oaks Ridge Villas 2 4 $208,250 94
Sarasota Glen Ridge 2 $334,500 121
Sarasota Glen The 1 $194,000 270
Sarasota Golden Acres 3 $356,633 97
Sarasota Golden Acres 1st 1 $400,000 219
Sarasota Golden Gate Point 4 $4,310,000 130
Sarasota Golf Club Estates 1 $342,500 51
Sarasota Golf Pointe At Palm-aire Cc 1 $375,000 74
Sarasota Golfview 1 $799,000 13
Sarasota Gordons 1 $399,900 33
Sarasota Gracewater 7 $604,991 131
Sarasota Gracewater At Sarasota 2 $857,000 3
Sarasota Grady Pointe 2 $485,000 130
Sarasota Granada 5 $2,087,780 113
Sarasota Granada Park 1 $1,459,000 381
Sarasota Grand Park 27 $721,359 115
Sarasota Grande Oaks Preserve 2 $389,950 473
Sarasota Grandura 5 $1,016,623 140
Sarasota Green Acres 3 $422,967 99
Sarasota Green Manor Estates 1 $389,000 4
Sarasota Greenbriar Homes 1 $475,000 29
Sarasota Greenbriar Homes 1st 1 $399,900 56
Sarasota Greenbriar Homes 2nd 2 $387,000 33
Sarasota Greencroft - The Meadows 1 $264,000 478
Sarasota Greenfield 1 $725,000 59
Sarasota Greenwich 1 $1,899,500 257
Sarasota Greers Homeland Rep 1 $575,000 160
Sarasota Grerrs Homeland Rep 1 $430,000 226
Sarasota Grove Heights 1 $899,000 9
Sarasota Grove Lawn Rep 7 $1,787,357 178
Sarasota Grove Park 5 $604,800 278
Sarasota Groves The 1 $525,000 10
Sarasota Gulf & Bay Club 7 $1,308,857 126
Sarasota Gulf & Bay Club Bayside 4 $754,000 153
Sarasota Gulf Gate 13 $704,823 51
Sarasota Gulf Gate East 3 $578,266 121
Sarasota Gulf Gate Gardens 2 $237,450 222
Sarasota Gulf Gate Glen 1 $370,000 66
Sarasota Gulf Gate Pines 1 $564,900 25
Sarasota Gulf Gate Woods 2 $461,000 24
Sarasota Gulf Haven 1 $795,000 65
Sarasota Gulfmead Estates 1 $10,500,000 18
Sarasota Gulfstream Towers 2 $364,450 31
Sarasota Hadfield Greene 1 $400,000 10
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 63
Sarasota Halcyon Siesta Key 1 $6,499,000 335
Sarasota Halls 4 $2,035,000 193
Sarasota Hamilton Club 2 $1,797,500 6
Sarasota Hammock Preserve 9 $796,944 58
Sarasota Hammocks 3 $982,333 35
Sarasota Hammocks Ii, Bent Tree 1 $265,000 121
Sarasota Hammocks Iii 2 $299,948 31
Sarasota Hammocks, Bent Tree 1 $289,000 211
Sarasota Hampstead Heath 3 $293,667 29
Sarasota Hampton Lakes 5 $2,667,598 78
Sarasota Harbor Acres 11 $8,471,264 192
Sarasota Harbor House 1 $920,000 150
Sarasota Harbor House South 3 $1,163,000 281
Sarasota Harbor House West 3 $1,114,667 178
Sarasota Harbor Oaks 4 $548,669 112
Sarasota Harbor Towers Y & R 6 $572,300 152
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 667
Sarasota Harbor View/golden Gate Point 1 $2,980,000 13
Sarasota Harbour Towne 2 $957,500 131
Sarasota Harmony 5 $2,927,800 130
Sarasota Harpers Croft 2 $228,950 162
Sarasota Hartland Park 2 $2,184,950 152
Sarasota Hartsdale 2 $2,497,450 194
Sarasota Hawkstone 16 $830,812 124
Sarasota Heritage Oaks Golf & Country Club 13 $418,615 77
Sarasota Heritage Oaks Veranda 4 1 $279,000 56
Sarasota Heritage Oaks Veranda 8 1 $235,000 213
Sarasota Heron Lagoon Lodge 1 $1,490,000 214
Sarasota Heron Lagoon Lodges 6 $1,732,083 501
Sarasota Heron Landing 3 $1,144,167 75
Sarasota Heron Lndg 1 $899,000 58
Sarasota Heron Lndg A-2 1 $850,000 9
Sarasota Heronmere 1 $274,900 97
Sarasota Heronmere 1 1 $210,500 332
Sarasota Heronmere Ii 2 $230,000 32
Sarasota Heronmere/the Meadows 1 $246,000 41
Sarasota Hibiscus Park 1 2 $557,000 115
Sarasota Hidden Ceek 1 $399,000 163
Sarasota Hidden Crk 4 $608,750 58
Sarasota Hidden Harbor 2 $8,830,000 449
Sarasota Hidden Hollow 1 $189,900 5
Sarasota Hidden Hollow Condo 1 $245,000 159
Sarasota Hidden Lake Village 7 $111,529 169
Sarasota Hidden Oaks Estates 3 $1,097,667 191
Sarasota Hidden Oaks North 1 $709,000 14
Sarasota Hidden River Pt Rep 1 $845,000 114
Sarasota Hidden Woods 1 $2,495,000 122
Sarasota Highland Park 3 $513,633 689
Sarasota Highland Pines 2 $317,000 50
Sarasota Hillcrest Park 1st 1 $329,999 107
Sarasota Hillsprey Villas 1 $329,000 109
Sarasota Holiday Harbor 2 $1,335,000 123
Sarasota Hollywood Gardens 4 $146,123 59
Sarasota Hollywood Gdns 1 $152,900 49
Sarasota Homecroft 2 $1,095,000 827
Sarasota Homedale 1 $294,777 73
Sarasota Homewood Amd Of 1 $500,000 10
Sarasota Homewood Heights 1 $245,000 55
Sarasota Horizons West 3 $1,416,333 171
Sarasota House Sun 1 $850,000 354
Sarasota Hudson Bayou 3 $1,340,000 86
Sarasota Hudson Landings 2 $900,000 49
Sarasota Hudson Park 11 $979,355 168
Sarasota Humphreys 3 $560,000 81
Sarasota Hunters Walk - Hamlets 1 $299,900 213
Sarasota Huntington Pointe 2 $644,500 49
Sarasota Hyde Park Heights 1 $2,650,000 86
Sarasota Hyde Park Heights 2 1 $1,495,000 60
Sarasota Hyde Park Terrace 3 $558,267 272
Sarasota Hymount 1 $324,900 1
Sarasota Imperial Place 1 $119,900 214
Sarasota Indian Beach 3 $3,513,333 147
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 445
Sarasota Indian Beach Court Rev 03 1 $5,500,000 556
Sarasota Indian Beach Estates 1 $600,000 107
Sarasota Indian Beach Map Of 10 $4,475,490 338
Sarasota Inlet 1 $424,000 195
Sarasota Inwood Park 1 $1,300,000 31
Sarasota Inwood Park First 3 $776,333 276
Sarasota Island House 3 $1,548,000 234
Sarasota Island Reef 11 1 $550,000 345
Sarasota Island Reef I 1 $995,000 16
Sarasota Island Reef Ii 4 $603,250 92
Sarasota Isles Of Sarasota 5 $613,780 69
Sarasota Jackson Highlands 1 $519,000 139
Sarasota Jamaica Royale 7 $542,857 87
Sarasota Jefferson Club 3 $144,633 55
Sarasota Jefferson Pines 1 $229,000 41
Sarasota Jefferson Pines Ii 1 $160,000 14
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 395
Sarasota Johnson Estates 2 $3,848,500 135
Sarasota Kanaya 1 $1,449,000 330
Sarasota Kensington Oaks 1 $389,900 5
Sarasota Kensington Park 7 $352,843 42
Sarasota Kent Proffesional Bldg 1 $3,395,000 2
Sarasota Kew Gardens 2 $384,950 47
Sarasota Key Tower South 2 $1,275,000 313
Sarasota Kingsmere - The Meadows 1 $277,000 243
Sarasota Kingston Arms 1 $549,000 48
Sarasota Klein Terrace 1 $360,000 53
Sarasota Knolls The,bent Tree 1 $349,000 41
Sarasota Knotty Pine Estates 1 $950,000 1491
Sarasota La Bellasara 2 $3,762,500 217
Sarasota La Linda Terrace 8 $1,949,125 66
Sarasota La Siesta 2 $570,000 155
Sarasota Lake Arrowhead 1 $274,900 24
Sarasota Lake Sarasota 18 $393,061 54
Sarasota Lake Tippecanoe 8 $178,225 174
Sarasota Lakehouse Cove 2 $1,798,500 38
Sarasota Lakehouse Cove At Waterside 3 $1,054,967 67
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 40
Sarasota Lakehouse Cove/waterside 7 $1,257,543 108
Sarasota Lakeridge Falls 8 $403,275 54
Sarasota Lakes Estates 3 Of Sarasota 4 $844,500 60
Sarasota Lakes Of Sarasota Ii 1 $305,000 53
Sarasota Lakeshore Village 6 $382,650 156
Sarasota Lakeshore Village South 2 $340,000 190
Sarasota Lakeside Club Of Sarasota 2 $195,000 44
Sarasota Lakeview Crossing 7 $732,704 127
Sarasota Lakewood Tract 1 $2,999,000 9
Sarasota Lakewood Tract C 1 $1,100,000 500
Sarasota Lakside/isles/palmerranch 1 $399,000 33
Sarasota Landing 6 $387,330 108
Sarasota Landings 1 $1,200,000 46
Sarasota Landings Carriagehouse I 1 $525,000 23
Sarasota Landings Carriagehouse Ii 2 $479,500 115
Sarasota Landings South 1 $295,000 59
Sarasota Landings South 3 1 $450,000 18
Sarasota Landings South Iii 1 $345,000 58
Sarasota Landings South Vi 1 $319,000 6
Sarasota Landings South Vii, The Landings 1 $305,000 299
Sarasota Landings Treehouse 4 $670,000 124
Sarasota Las Casas 1 $325,000 21
Sarasota Las Casas Condo 1 $415,000 24
Sarasota Las Lomas De Sarasota 2 $469,000 99
Sarasota Las Palmas Of Sarasota 16 $217,444 184
Sarasota Laurel Meadows 1 $575,000 247
Sarasota Laurel Oak Estates 9 $1,790,222 80
Sarasota Laurel On The Water 1 $1,695,000 718
Sarasota Laurel Park 1 $1,225,000 17
Sarasota Lawrence Pointe I 1 $1,999,000 271
Sarasota Lawrence Pointe Ii 1 $1,695,000 41
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 41
Sarasota Leisure Lakes 1 $415,000 12
Sarasota Lenray Heights 2 $454,900 147
Sarasota Lewis Combs 2 $4,225,000 96
Sarasota Library Mews 1 $1,150,000 11
Sarasota Lido Ambassador 3 $749,667 118
Sarasota Lido Beach Club 1 $750,000 356
Sarasota Lido Beach Div B 4 $4,511,250 95
Sarasota Lido Beach Div B 3 1 $8,985,000 45
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 250
Sarasota Lido Beach Div B Resub 9 $3,685,555 254
Sarasota Lido C 10 $10,059,000 103
Sarasota Lido C/ Lido Shores 2 $4,850,000 275
Sarasota Lido C/lido Shores 1 $11,900,000 146
Sarasota Lido Dorset 1 $475,000 38
Sarasota Lido Harbour 2 $547,250 180
Sarasota Lido Harbour South 1 $839,000 209
Sarasota Lido Harbour Towers 2 $1,000,000 320
