Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 196
Sarasota 0000-not Part Of A 1 $1,395,000 311
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 69
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 40
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 123
Sarasota 1500 State Street 1 $579,000 13
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 54
Sarasota 301 Commerce Center 2 $477,500 121
Sarasota 329 Beach Land Condominium 2 $3,895,000 27
Sarasota 332 Cocoanut 2 $969,000 130
Sarasota 332 Cocoanut Condominium 2 $882,500 55
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 175
Sarasota 3550 - Summer Court Estates 4 $969,293 102
Sarasota 4509 Bee Ridge Road 1 $449,000 96
Sarasota 7 One One Palm 1 $1,595,000 200
Sarasota 7541 - Sunset Towers 1 $849,000 35
Sarasota 7774-crestwood Villas 1 $239,000 441
Sarasota 89 Beach 1 $7,950,000 717
Sarasota Acreage 1 $3,349,600 613
Sarasota Acreage & Unrec 10 $1,564,690 68
Sarasota Admirals Walk 8 $238,713 136
Sarasota Akin Acres 1 $2,200,000 46
Sarasota Akoya 12 $538,069 469
Sarasota Alcove 4 $1,465,248 116
Sarasota Alfred Park 2 $849,500 98
Sarasota Alinari 15 $871,300 112
Sarasota Almeria 1 $285,000 272
Sarasota Aloha Kai 2 $587,000 138
Sarasota Amara On Sarasota Bay 9 $6,090,556 103
Sarasota Amaryllis Park 2 $148,100 181
Sarasota Amberlea 2 1 $600,000 81
Sarasota Anchorage 3 $821,267 80
Sarasota Aqua 3 $6,866,667 215
Sarasota Aqualane Estates 1 $3,500,000 402
Sarasota Aqualane Estates 1st 3 $2,366,667 129
Sarasota Aqualane Estates 2nd 1 $1,200,000 238
Sarasota Aqualane Estates 3rd 1 $1,490,000 138
Sarasota Arbor Lakes A 1 $939,000 53
Sarasota Arbor Lakes B 4 $712,750 61
Sarasota Arbor Lakes On Palmer Ranch 8 $836,838 69
Sarasota Arboreal 1 $319,995 158
Sarasota Arborfield 1 $529,000 45
Sarasota Archibald Resub 1 $5,499,000 70
Sarasota Arielle On Palmer Ranch 7 $368,957 84
Sarasota Arielle/palmer Ranch 1 $345,000 5
Sarasota Arlington Park 6 $1,108,167 55
Sarasota Armstrong Acres 2 $294,450 143
Sarasota Artistry 14 $945,550 119
Sarasota Artistry Sarasota 2 $1,107,000 14
Sarasota Ashley 1 $1,595,000 25
Sarasota Ashton Lakes 01 & 02 3 $253,333 75
Sarasota Ashton Lakes 03 1 $364,900 118
Sarasota Ashton Lakes 08 1 $275,000 46
Sarasota Ashton Lakes 09 1 $349,000 5
Sarasota Ashton Lakes 10 1 $332,000 163
Sarasota Ashton Lakes 8 1 $280,000 27
Sarasota Ashton Manor 1 $595,000 26
Sarasota Ashton Meadows 1 $530,000 6
Sarasota Ashton Pines 1 $445,000 80
Sarasota Ashton Pointe 1 $699,000 14
Sarasota Aspen Woods West 1 $199,000 45
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 94
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 48
Sarasota Avalon At The Villages Of Palm-aire 2 2 $424,450 135
Sarasota Avanti At Waterside 2 $382,500 58
Sarasota Avanti/waterside 4 $452,200 97
Sarasota Avion Of 2 $419,000 33
Sarasota Avion Of / Park East 1 $779,000 466
Sarasota Avista Of Palm-aire 3 $279,567 130
Sarasota Avon Heights 1 $874,900 22
Sarasota Avon Heights 2 5 $716,390 123
Sarasota Avondale Rep 5 $3,218,000 133
Sarasota Bahia Vista Heights 2 $412,450 134
Sarasota Bahia Vista Highlands 2 $497,000 47
Sarasota Ballantrae 2 $474,950 90
Sarasota Ballentine Manor Estates 1 $3,500,000 132
Sarasota Barrington Woods 3 $213,000 101
Sarasota Barton Farms 1 $820,000 194
Sarasota Barton Farms, Laurel Lakes 1 $839,999 24
Sarasota Barton Farms/laurel Lakes 1 $500,000 535
Sarasota Battle & Turner 1 $2,100,000 389
Sarasota Bay Haven 4 $1,068,750 205
Sarasota Bay Island 13 $6,623,915 87
Sarasota Bay Island Park 1 $1,499,000 67
Sarasota Bay Island Rep 01 1 $8,450,000 426
Sarasota Bay Island Shores 5 $4,343,000 201
Sarasota Bay Landing 2 $437,500 40
Sarasota Bay Lndg 3 $471,300 119
Sarasota Bay Oaks 8 $461,500 193
Sarasota Bay Plaza 7 $1,585,429 100
Sarasota Bay Point 1 $1,175,000 123
Sarasota Bay Point Park 4 $6,573,750 183
Sarasota Bay Point Park 2 2 $6,225,000 347
Sarasota Bay Tree Club 3 $711,000 107
Sarasota Bay View Acres 7 $1,454,143 141
Sarasota Bay View Heights 6 $3,672,167 70
Sarasota Bays Bluff Atps 1 $539,000 82
Sarasota Bayso Sarasota 5 $1,708,800 121
Sarasota Bayso Sarasota Condominium 2 $1,537,000 148
Sarasota Baytown Square 1 $325,000 49
Sarasota Bayview 8 $1,207,875 80
Sarasota Bayview Homes I 1 $559,900 181
Sarasota Bayview Homes, The Landings, Eagles Point 1 $549,000 182
Sarasota Baywood Colony 3 $589,667 184
Sarasota Baywood Colony Southwood 4 1 $225,000 17
Sarasota Baywood Colony Southwood Apartments 1 $260,000 150
Sarasota Baywood Colony Westport 2 $2,524,500 224
Sarasota Beach Club At Siesta Key 3 $628,000 99
Sarasota Beach Terrace 1 $690,000 151
Sarasota Beachway 3 $650,000 221
Sarasota Bearded Oaks 1 $350,000 105
Sarasota Bee Ridge Farms 1 $749,000 122
Sarasota Bee Ridge Townsite Rev 1 $230,000 199
Sarasota Beechwood Estates 2 $514,450 130
Sarasota Beekman Estates 2 $436,700 132
Sarasota Beekman Lakes 1 $275,000 167
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 158
Sarasota Bel-air Estates 2 $1,024,750 143
Sarasota Bella Villino 3 $228,667 170
Sarasota Bella Villino 1 3 $208,667 85
Sarasota Bella Villino Ii 3 $180,933 78
Sarasota Bella Villino Iii 6 $257,967 88
Sarasota Bella Villino Iv 7 $183,956 154
Sarasota Bella Villino Vi 4 $207,450 272
Sarasota Bellevue Terrace 2 $534,450 131
Sarasota Bellevue Terrace Rev 6 $462,750 208
Sarasota Beneva Oaks 3 $1,898,000 189
Sarasota Beneva Park 2 $509,950 50
Sarasota Beneva Pines 2 $517,500 100
Sarasota Beneva Ridge 1 $210,000 70
Sarasota Beneva Village 2 $177,000 124
Sarasota Beneva Woods 2 $737,500 97
Sarasota Bent Tree Village 16 $722,544 71
Sarasota Bermuda On Osprey 3 $282,333 80
Sarasota Bermuda Park 2 $209,400 198
Sarasota Bern Creek The Ranches At 3 $2,050,000 99
Sarasota Beverly Terrace 3 $265,400 167
Sarasota Bird Key 32 $4,997,466 139
Sarasota Blossom Brook 4 $1,401,250 120
Sarasota Boatyard The 1 $819,000 103
Sarasota Boca Siesta 1 $700,000 73
Sarasota Bonita Manor 2 $472,450 85
Sarasota Booth Preserve 1 $2,149,000 177
Sarasota Botanica 3 $451,333 65
Sarasota Botanica Parisienne Gardens 2 $524,500 84
Sarasota Boulevard 1 $2,017,000 74
Sarasota Bradford Manor Twnhms 4 $318,750 136
Sarasota Bradford Manor Twnhms Rep 1 $240,000 140
Sarasota Braeburn 3 $305,000 27
Sarasota Brentwood Estates 4 $363,475 30
Sarasota Briarfield 4 $246,600 172
Sarasota Broadmoor Pines 1 $999,000 33
Sarasota Broadway 1 $499,900 186
Sarasota Broadway Court Of Indian Beach 1 $308,900 39
Sarasota Broadway Promenade 9 $450,322 88
Sarasota Brookside 3 $392,667 151
Sarasota Brookside 2 1 $165,000 3
Sarasota Brookside 3 1 $154,000 377
Sarasota Brookside 4 1 $179,500 171
Sarasota Brunks 1 $270,000 128
Sarasota Buccaneer Bay 2 $1,849,895 347
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $399,000 26
Sarasota Bunker Oaks 2 $189,950 65
Sarasota Burns Court Villas 1 $1,499,000 94
Sarasota Burns Realty 2 $2,224,500 164
Sarasota Burns Realty Co 1 $2,595,000 133
Sarasota Burton Lane 1 $840,000 118
Sarasota Callaway Glen 1 $294,500 66
Sarasota Callista Village 2 $460,000 67
Sarasota Callista Vlg 1 $399,000 89
Sarasota Calumet At Centergate 1 2 $293,900 30
Sarasota Captiva Gardens 1 $269,900 5
Sarasota Car Bank 2.0 2 $438,500 38
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 31
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 81
Sarasota Carolina Estates 1 $595,000 530
Sarasota Carver Park 1 $550,000 128
Sarasota Casa Blanca Villas 4 $626,100 18
Sarasota Casa Del Sol 13 $255,531 114
Sarasota Casa Di Compagni 1 $799,000 89
Sarasota Casa Mar 3 $555,000 77
Sarasota Casa Siesta 1 $330,000 336
Sarasota Casarina 11 $1,518,182 135
Sarasota Cascades At Sarasota 12 $519,808 90
Sarasota Cassia At Skye Ranch 24 $748,040 55
Sarasota Castaway Cove 1 $725,000 74
Sarasota Castel Del Mare 12 $366,642 168
Sarasota Cedar Creek 2 $479,950 84
Sarasota Cedar Grove Of 1st 1 $799,999 4
Sarasota Cedar Hammock 1 $395,000 80
Sarasota Center Gate Estate Vill 4 1 $299,000 12
Sarasota Center Gate Estate Vill 5 2 $282,250 168
Sarasota Center Gate Estates 3 $666,333 45
Sarasota Center Gate Village 1 $279,900 20
Sarasota Center Gate Village 1 1 $315,000 94
Sarasota Center Gate Village 2 1 $275,000 83
Sarasota Center Gate Village 4 2 $284,500 148
Sarasota Center Gate Village 6 1 $395,000 41
Sarasota Center Gate Woods 2 $457,450 49
Sarasota Central Heights 3 $223,300 35
Sarasota Central Park 10 $569,490 98
Sarasota Centre Lake 4 $346,265 122
Sarasota Centre Park Indust 1 $1,950,000 60
Sarasota Chandlers Forde 3 $395,667 94
Sarasota Chandlers Forde : The Meadows 1 $450,000 23
Sarasota Chanteclaire 1 $344,500 43
Sarasota Chaparral 2 $484,000 50
Sarasota Charles L Knight 1 $1,100,000 542
Sarasota Chartley Court 1 $225,000 26
Sarasota Chartwell Green 4 $251,500 78
Sarasota Chateau Village 1 $479,000 13
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 18
Sarasota Chelmsford Close 3 $400,167 188
Sarasota Cherokee Lodge 4 $6,910,000 108
Sarasota Cherokee Park 5 $4,798,800 61
Sarasota Cherokee Park 2 3 $4,065,000 83
Sarasota Citrus Residences 1 $1,025,000 223
Sarasota Citrus Square 2 $517,450 59
Sarasota Cityscape At Courthouse Centre 1 $595,000 10
Sarasota Citywalk 2 $224,500 43
Sarasota Clark Lakes 1 $415,000 97
Sarasota Clark Meadows 1 $289,000 138
Sarasota Club Villas At Palm Aire 1 $324,900 359
Sarasota Clubside At Palm-aire 1 $319,000 182
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 177
Sarasota Cobblestone At Palmer Ranch 1 $549,000 127
Sarasota Cobblestone On Palmer Ranch 2 $587,000 226
Sarasota Cobblestone/palmer Ranch 1 $650,000 11
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 49
Sarasota Cocoanut Bayou 1 $7,500,000 108
Sarasota Coffman Manor 1 $319,900 208
Sarasota Collage On 5th Condominium 1 $1,299,000 304
Sarasota Colonial Oaks 8 $438,561 57
Sarasota Colonial Terrace 3 $780,967 76
Sarasota Colony Groves 1 $554,900 80
Sarasota Condo On The Bay 2 $1,872,500 25
Sarasota Condo On The Bay Tower I 5 $1,353,580 161
Sarasota Condo On The Bay Tower Ii 5 $1,357,200 176
Sarasota Contntls Sea Club 2 P1 1 $412,000 65
Sarasota Copperfield 1 $1,500,000 377
Sarasota Coquille 2 $980,000 147
Sarasota Coral Cove 4 $2,604,999 82
Sarasota Coral Shores 1 $6,500,000 20
Sarasota Cordova Gardens 2 $235,000 118
Sarasota Cordova Gardens I 2 $209,500 100
Sarasota Cordova Gardens Ii 2 $207,250 115
Sarasota Cordova Gardens Iv 1 $210,000 5
Sarasota Coronas Park 2 $2,737,500 290
Sarasota Corwood Park 1 $549,900 12
Sarasota Cottage In The Pines 2 $364,495 33
Sarasota Cottages At Blu Vista 2 $459,900 77
Sarasota Country Club Of Sarasota The 6 $909,167 91
Sarasota Country Creek 3 $1,189,633 199
Sarasota Country Meadows 2 $495,000 209
Sarasota Country Oaks 6 $476,333 50
Sarasota Country Place 3 $837,997 59
Sarasota Country Walk 1 $525,000 318
Sarasota Country Wood Estates 1 $499,900 30
Sarasota Courtyard At Citrus 1 $645,000 332
Sarasota Courtyard Villas 7 $259,986 131
Sarasota Crecelius 1 $374,500 26
Sarasota Crescent Arms 2 $885,000 127
Sarasota Crescent Lakes 1 $299,000 27
Sarasota Crescent Royale 2 $772,750 73
Sarasota Crescent Royale 2 1 $690,000 210
Sarasota Crescent Royale 3 2 $707,498 258
Sarasota Crescent Siesta Key 4 $2,346,250 343
Sarasota Crestline 3 $195,667 89
Sarasota Crestwood Village Of Sara 3 1 $279,500 48
Sarasota Crestwood Villas 1 $239,900 25
Sarasota Crooked Creek 6 $305,083 48
Sarasota Crossings 2 $239,942 84
Sarasota Crystal Lakes 1 $515,000 2
Sarasota Crystal Sands 1 1 $899,000 80
Sarasota Crystal Sands 2 1 $1,350,000 26
Sarasota Day Terminals 1 $450,000 255
Sarasota De Soto Lakes 12 $388,817 108
Sarasota Deer Creek 9 $744,833 101
Sarasota Deer Hammock 1 $2,000,000 31
Sarasota Deer Hollow 3 $362,000 87
Sarasota Deerfield 2 $437,000 19
Sarasota Del Sol Village At Longwood Run 4 $456,975 63
Sarasota Demarcay 4 $3,868,750 203
Sarasota Denham Acres 2 $392,450 82
Sarasota Derringers Resub 1 $1,895,000 101
Sarasota Desota Park 7 $2,209,857 92
Sarasota Desoto Acres 7 $898,286 143
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 33
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 25
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 16
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 81
Sarasota Desoto Pines 3 $1,012,333 99
Sarasota Desoto Place 2 $134,000 167
Sarasota Desoto Terrace 2 $642,000 76
Sarasota Devonshire Place 3 $653,333 110
Sarasota Disney 1 $419,000 19
Sarasota Dixie Heights 1 $280,000 45
Sarasota Dolphin Bay 3 $1,256,333 300
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 70
Sarasota Dolphin Tower 6 $551,917 139
Sarasota Eagle Chase 2 $315,000 62
Sarasota Eagle Creek Ii 2 $228,700 104
Sarasota Eagle Creek Iv 2 $235,750 35
Sarasota Eagles Point At The Landings 1 1 $625,000 35
Sarasota Eagles Point At The Landings 2 4 $563,500 194
Sarasota Eagles Point At The Landings 4 2 $722,000 119
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 82
Sarasota Eastlake 1 $875,000 74
Sarasota Eastpointe 1 $469,900 135
Sarasota Eastwood 1 $1,000 41
Sarasota Eastwood Oaks 2 $299,495 34
Sarasota Edgemont 1 $810,000 5
Sarasota Edgewater 3 $1,346,333 72
Sarasota El Presidente 1 $954,975 69
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 3
Sarasota Embassy House 3 $864,167 90
Sarasota Embassy Villas 5 $573,780 215
Sarasota Emerald Gardens 1 $505,000 122
Sarasota Emerald Harbor 1 $589,000 32
Sarasota Emerald Landing At Waterside 7 $752,133 158
Sarasota Emerald Lndg/waterside 4 $685,750 28
Sarasota En Pointe 2 $2,495,000 407
Sarasota Enclave At Forest Lakes 1 $499,000 70
Sarasota Enclave At Silver Oak 1 $965,000 3
Sarasota Enclave/frst Lakes 2 $489,450 52
Sarasota Enclave/laurel Park Rep 1 $775,000 89
Sarasota Epoch 1 $8,495,000 172
Sarasota Epsteins 2 $249,500 103
Sarasota Esplanade At Skye Ranch 22 $583,511 90
Sarasota Esplanade By Siesta Key 5 $714,340 163
Sarasota Esplanade On Palmer Ranch 2 $562,500 89
Sarasota Esplanade Palmer 1 $449,900 60
Sarasota Esplanade Palmer Ranch 1 $415,000 81
Sarasota Esplanade/palmer Ranch 1 $836,000 73
Sarasota Esplanade/siesta Key 1 $875,000 131
Sarasota Essex House 6 $782,000 177
Sarasota Ethan Allen 1 $317,498 73
Sarasota Evergreen Park 2 $472,000 139
Sarasota Evolution 6 $4,447,500 147
Sarasota Excelsior Beach To Bay 2 1 $650,000 371
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 58
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 255
Sarasota Excelsior Beach To Bay 5 1 $643,000 340
Sarasota Excelsior Beach To Bay 6 1 $685,000 34
Sarasota Excelsior Beach To Bay 7 1 $749,900 31
Sarasota Fairview 1st 1 $4,295,000 34
Sarasota Fairway Lakes At Palm Aire 1 $390,000 30
Sarasota Fairway Oaks 7 $157,671 101
Sarasota Fairway Six 1 $364,900 385
Sarasota Fairway Woods 4 $364,950 93
Sarasota Fairways & Greens 2 $207,500 264
Sarasota Fairways/bent Tree 2 $629,500 68
Sarasota Fiddlers Creek 1 $615,000 312
Sarasota Field Club Estates 1 $4,295,000 528
Sarasota Fishermens Bay 1 $1,599,900 311
Sarasota Flora Villa 3 $537,633 175
Sarasota Flora-villa 2 $457,000 134
Sarasota Floral Park Homesteads 2 $400,000 106
Sarasota Florence 4 $900,975 150
Sarasota Florence Resub Of Blk 6 1 $469,000 133
Sarasota Floyd & Cameron 4 $2,500,000 28
Sarasota Ford 1 $389,900 187
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 581
Sarasota Forest Hills 2 $324,950 27
Sarasota Forest Lakes 2 $519,750 193
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 26
Sarasota Forest Lakes Country Club Estate 1 $169,000 80
Sarasota Forest Lakes Country Club Estates 1 $899,000 11
Sarasota Forest Lakes Village 1 $199,900 409
Sarasota Forest Lakes Village 1 4 $191,575 90
Sarasota Forest Lakes Village 2 2 $203,500 20
Sarasota Forest Oaks 1 $599,999 96
Sarasota Forest Pines 02 2 $209,450 201
Sarasota Forest Pines 07 1 $295,000 13
Sarasota Forest Pines 08 1 $319,900 146
Sarasota Forest Pines 10 1 $325,000 159
Sarasota Forty-three West Ii 1 $275,000 128
Sarasota Founders Club 18 $2,662,439 197
Sarasota Fox Creek Acres 4 $1,364,875 87
Sarasota Foxfire 1 $299,990 225
Sarasota Foxfire West 3 $1,287,867 145
Sarasota Frances Carlton 2 $637,500 67
Sarasota Franklin Field Bus Center 1 $339,900 146
Sarasota Frst Lakes Country Club Estates 2 $532,450 117
Sarasota Fulmer 1 $1,000 74
Sarasota Garden 4 $151,225 84
Sarasota Garden Village 2 $463,950 126
Sarasota Gardens At Bay Street 8 $337,668 99
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 9
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 29
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 52
Sarasota Gardens The 2 $179,500 21
Sarasota Gator Creek 1 $1,575,000 61
Sarasota Gator Creek Estates 2 $1,185,000 207
Sarasota Georgetowne 3 $504,933 25
Sarasota Gibson Bessie P 1 $550,000 20
Sarasota Gillespie Park 2 $1,032,000 91
Sarasota Glen Elyn 1 $320,000 52
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 3
Sarasota Glen Oaks Country Club Estates 2 $544,850 141
Sarasota Glen Oaks Garden 3 $153,000 289
Sarasota Glen Oaks Manor 2 $448,450 103
Sarasota Glen Oaks Manor Homes 2 $382,000 54
Sarasota Glen Oaks Ridge Villas 1 9 $203,867 148
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 95
Sarasota Glen The 2 $218,000 49
Sarasota Glenbrooke Iii 1 $474,900 14
Sarasota Golden Acres 1 $385,000 6
Sarasota Golden Acres 1st 2 $424,975 5
Sarasota Golden Acres 2nd 2 $289,000 90
Sarasota Golden Bay 1 $1,995,000 143
Sarasota Golf Estates 1 $415,000 5
Sarasota Golf Pointe At Palm-aire Cc 2 $354,250 116
Sarasota Golfview 2 $499,500 85
Sarasota Gracewater 8 $655,804 121
Sarasota Gracewater At Sarasota 2 $999,745 169
Sarasota Grady Pointe 6 $496,833 110
Sarasota Granada 11 $1,507,545 131
Sarasota Granada Park 1 $1,545,000 165
Sarasota Grand Park 29 $706,073 85
Sarasota Grand Siesta 1 1 $2,590,000 517
Sarasota Grande Oaks Preserve 2 $424,950 257
Sarasota Green Acres 2 $422,000 35
Sarasota Greenbriar Homes 1st 2 $422,500 27
Sarasota Greencroft - The Meadows 1 $275,000 262
Sarasota Greenwich 3 $1,504,917 49
Sarasota Greenwood 1 $469,777 47
Sarasota Greers 3 $302,333 266
Sarasota Greers Homeland 1 $359,000 17
Sarasota Grerrs Homeland Rep 1 $559,900 10
Sarasota Greystone 2 $450,000 75
Sarasota Grosvenor Park 1 $1,775,000 65
Sarasota Grove Lawn Rep 3 $1,961,667 107
Sarasota Grove Park 3 $871,667 354
Sarasota Groves The 1 $569,000 20
Sarasota Gulf & Bay Club 11 $1,247,818 71
Sarasota Gulf & Bay Club Bayside 10 $749,880 88
Sarasota Gulf Gate 14 $497,343 37
Sarasota Gulf Gate East 3 $618,267 28
Sarasota Gulf Gate Garden Homes E 2 $262,500 19
Sarasota Gulf Gate Gardens 4 $191,000 163
Sarasota Gulf Gate Glen 1 $415,000 32
Sarasota Gulf Gate Pines 1 $474,900 355
Sarasota Gulf Gate West 1 $685,000 67
Sarasota Gulf Gate Woods 7 $537,556 113
Sarasota Gulfmead Estates 2 $12,225,000 41
Sarasota Gulfstream Towers 3 $408,300 184
Sarasota Halcyon Siesta Key 1 $6,499,000 119
Sarasota Halls 4 $2,437,250 243
Sarasota Hamilton Club 3 $1,626,667 166
Sarasota Hamlets Grove 4 $504,500 36
Sarasota Hammock Park 1 $385,000 81
Sarasota Hammock Preserve 16 $752,788 123
Sarasota Hammocks 3 $906,600 113
Sarasota Hammocks Ii 1 $299,000 59
Sarasota Hammocks Ii, Bent Tree 1 $324,000 145
Sarasota Hammocks Iii 1 $298,900 88
Sarasota Hammocks Iii,bent Tree 1 $299,000 303
Sarasota Hammocks Iv 3 $384,000 111
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 185
Sarasota Hampstead Heath 2 $327,000 56
Sarasota Hampton Lakes 2 $1,724,500 149
Sarasota Hampton Terrace At University Place 1 $318,000 35
Sarasota Hamptons 1 $650,000 6
Sarasota Harbor Acres 22 $6,985,061 102
Sarasota Harbor House 1 $1,175,000 83
Sarasota Harbor House South 2 $1,272,500 161
Sarasota Harbor House West 3 $1,010,667 181
Sarasota Harbor Oaks 3 $595,000 85
Sarasota Harbor Towers Y & R 9 $616,878 147
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 320
Sarasota Harbour Towne 2 $825,000 107
Sarasota Harmony 3 $2,283,000 204
Sarasota Harpers Croft 1 $245,000 83
Sarasota Hartland Park 2 $2,700,000 91
Sarasota Hartsdale 2 $1,672,500 100
Sarasota Hawkstone 15 $805,398 144
Sarasota Heather Lakes 1 $450,000 40
Sarasota Heritage Oaks Golf & Country Club 29 $352,193 107
Sarasota Heritage Oaks Veranda 4 1 $234,900 88
Sarasota Heritage Oaks- Veranda 7 1 $249,900 66
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 143
Sarasota Heron Lagoon Lodges 7 $1,869,714 253
Sarasota Heron Landing 2 $987,500 19
Sarasota Heron Lndg 1 $825,000 56
Sarasota Heronmere 3 $235,000 160
Sarasota Heronmere 1 1 $239,000 116
Sarasota Heronmere Ii 6 $270,633 79
Sarasota Hibiscus Park 1 1 $895,000 11
Sarasota Hibiscus Park 2 2 $1,837,000 126
Sarasota Hidden Creek 1 $385,000 17
Sarasota Hidden Crk 4 $594,250 79
Sarasota Hidden Forest 1 $1,250,000 42
Sarasota Hidden Harbor 8 $5,705,625 191
Sarasota Hidden Hollow 2 $182,495 141
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 63
Sarasota Hidden Lake Village 6 $144,150 62
Sarasota Hidden Lake Vlg 1 $147,900 49
Sarasota Hidden Oaks Estates 3 $1,232,333 149
Sarasota Hidden Oaks North 1 $832,000 68
Sarasota Hidden River 4 $1,108,475 122
Sarasota Hidden River Rep 2 $834,500 110
Sarasota High Point Circle 3 $1,317,667 176
Sarasota Highland Crest 2 1 $299,900 66
Sarasota Highland Crest 2 # 498 1 $449,999 370
Sarasota Highland Park 1 $294,500 1492
Sarasota Highland Park 2 1 $1,199,000 139
Sarasota Highland Pines 2 $660,000 57
Sarasota Hillcrest 2nd 1 $40,000 22
Sarasota Hillcrest 3rd 1 $339,000 201
Sarasota Hillcrest Park 1 $330,000 190
Sarasota Holiday Harbor 1 $2,290,000 6
Sarasota Hollywood Gardens 3 $135,000 52
Sarasota Homecroft 2 $1,295,000 611
Sarasota Horizons West 9 $1,344,222 62
Sarasota House Sun 3 $941,000 122
Sarasota Howard Court 2 $749,000 251
Sarasota Hudson Bayou 4 $2,248,750 53
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 45
Sarasota Hudson Crossing 1 $2,500,000 25
Sarasota Hudson Harbour 1 $650,000 126
Sarasota Hudson Landings 3 $1,040,000 138
Sarasota Hudson Oaks 1 $469,000 96
Sarasota Hudson Park 7 $911,714 75
Sarasota Humphreys 2 $277,500 106
Sarasota Hunters Grove 1 $485,000 76
Sarasota Hunters Walk - Hamlets 2 $247,450 136
Sarasota Huntington Pointe 3 $606,333 116
Sarasota Huntingwood 4 $280,750 175
Sarasota Hyde Park Terrace 3 $666,300 139
Sarasota Imperial Place 3 $231,600 208
Sarasota Indian Beach 4 $3,386,250 65
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 229
Sarasota Indian Beach Court Rev 03 1 $5,500,000 340
Sarasota Indian Beach Estates 1 $615,000 66
Sarasota Indian Beach Highlands 2 $485,000 193
Sarasota Indian Beach Map Of 12 $5,100,583 211
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 173
Sarasota Indian Shores 1 $2,050,000 75
Sarasota Inlet 1 $475,000 98
Sarasota International Trade Bldg Sarasota 1 $550,000 298
Sarasota Inwood Park 2 $1,600,000 451
Sarasota Inwood Park First 5 $999,000 55
Sarasota Irvington Heights 1 $299,900 165
Sarasota Island House 4 $1,315,975 190
Sarasota Island Reach 1 $370,000 133
Sarasota Island Reef 11 1 $550,000 129
Sarasota Island Reef I 1 $1,300,000 77
Sarasota Island Reef Ii 5 $610,000 195
Sarasota Isles Of Sarasota 15 $460,773 75
Sarasota Jackson Highlands 2 $477,500 218
Sarasota Jamaica Royale 5 $598,200 152
Sarasota Jamaica Royale Elev 1 $1,000,000 3
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 133
Sarasota Jefferson Club 3 $142,967 179
Sarasota Jefferson Pines 2 $274,750 114
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 179
Sarasota Johnson Estates 7 $2,567,571 168
Sarasota Kallas 1 $549,500 11
Sarasota Kanaya 2 $1,547,000 65
Sarasota Kensington Park 15 $357,353 39
Sarasota Kensington Woods 1 $350,000 67
Sarasota Kentwood Estates 1 $4,700,000 396
Sarasota Key Point Village 1 $375,000 35
Sarasota Key Tower South 6 $1,158,167 139
Sarasota Kingsmere 1 $297,000 27
