Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $432,450 221
Parrish Acreage 5 $5,589,711 134
Parrish Ancient Oaks 6 $603,583 129
Parrish Aviary At Rutland Ranch 16 $430,709 63
Parrish Bella Lago 85 $397,055 57
Parrish Broadleaf 20 $338,164 92
Parrish Canoe Creek 22 $582,061 102
Parrish Canoe Crk 1 $399,000 27
Parrish Chelsea Oaks 6 $470,450 101
Parrish Copperstone 15 $405,572 126
Parrish Cove At Twin Rivers 4 $524,850 99
Parrish Creek's Edge At Twin Rivers 1 $849,999 24
Parrish Creeks Edge At Twin Rivers 9 $752,221 81
Parrish Creekside At Rutland Ranch 2 $396,090 415
Parrish Creekside At Rutland Ranch P 1 $433,627 415
Parrish Creekside Preserve 2 $369,950 31
Parrish Creekside Preserve Ii 1 $429,900 149
Parrish Cross Creek 3 $612,993 28
Parrish Crosscreek 7 $602,214 72
Parrish Crosswind Point 21 $429,913 84
Parrish Crosswind Ranch 59 $481,709 108
Parrish Del Webb At Bayview 28 $548,383 85
Parrish Del Webb Sunchase 14 $483,736 40
Parrish Esgeda 1 $439,999 63
Parrish Estates At Rivers Edge 15 $453,466 68
Parrish Firethorn 23 $434,996 81
Parrish Forest Creek 10 $378,580 55
Parrish Fox Chase 1 $339,900 7
Parrish Foxbrook 5 $956,600 75
Parrish Gamble Creek Estates 4 $674,975 120
Parrish Gamble Creek Ests 1 $759,000 369
Parrish Gillette 1 $314,900 75
Parrish Gold Star Ranches 1 $925,000 15
Parrish Harrison Ranch 10 $397,640 127
Parrish Herrera 1 $929,000 2
Parrish Isles At Bayview 18 $458,700 135
Parrish John Parrish 1 $1,100,000 128
Parrish Kingsfield 5 $392,999 116
Parrish Kingsfield Lakes 5 $427,180 121
Parrish Lakeside Preserve 4 $512,447 124
Parrish Legacy Preserve 69 $438,293 67
Parrish Lexington 8 $365,350 36
Parrish Manatee River Farms 1 $700,000 25
Parrish Mckinley Oaks 4 $738,450 113
Parrish Morgans Glen 5 $531,780 147
Parrish Morgans Glen Twnhms 3 $280,633 97
Parrish None 1 $1,999,999 335
Parrish North River Ranch 54 $493,577 124
Parrish North River Ranch- Riverfield 1 $499,950 86
Parrish Oakfield Lakes 63 $357,418 75
Parrish Oakfield Trail West 1 $449,990 24
Parrish Oakfield Trails 99 $438,277 88
Parrish Oakfield Trails West 13 $515,385 99
Parrish Old Tampa Estates 1 $539,900 36
Parrish Parrish Acres 1 $997,000 531
Parrish Parrish Lakes 1 $700,000 6
Parrish Parrish Lks 3 $307,333 31
Parrish Parrish North To County Line (1765) 1 $925,000 86
Parrish Pleasant Places 1 $490,000 4
Parrish Prosperity Lakes 7 $379,114 66
Parrish Prosperity Lakes - Active Adult 2 $342,690 935
Parrish Reserve At Twin Rivers 4 $1,058,475 74
Parrish River Plantation 15 $559,146 69
Parrish River Preserve Estates 2 $775,945 211
Parrish River Wilderness 36 $957,933 120
Parrish River Woods 1 $499,000 38
Parrish Rivers Reach 9 $522,200 76
Parrish Riversong 8 $497,898 10
Parrish Rye Crossing 43 $387,017 55
Parrish Rye Crossing; Lot 59 1 $369,000 27
Parrish Rye Ranch 30 $397,560 72
Parrish Rye Ranch® 8 $429,499 84
Parrish Salt Mdws-ph Ia 1 $429,900 81
Parrish Salt Meadows 23 $360,200 89
Parrish Saltmeadows 2 $442,250 58
Parrish Sawgrass Lakes 3 $419,063 28
Parrish Seaire 58 $469,618 98
Parrish Seaire Townhomes 2 $298,500 21
Parrish Silverleaf 19 $445,658 95
Parrish Southern Oaks 4 $408,250 92
Parrish Suburban Agriculture-a1 1 $2,200,000 246
Parrish Summerwoods 25 $372,296 114
Parrish Tamiami Farms 1 $875,000 27
Parrish The Islands On The Manatee River 1 $2,100,000 58
Parrish The Towns At Firethorn 11 $252,181 85
Parrish Timberly 1 $339,000 205
Parrish Twin Rivers 26 $792,896 112
Parrish Willow Bend 6 $512,482 85
Parrish Windwater 24 $506,095 121
Parrish Woodland Preserve 6 $612,657 74

Login to My Homefinder

Pixel