Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 250
Englewood 0616 - Manasota-by-the-sea 1 $569,000 212
Englewood 0637 - Deer-creek Park 1 $265,000 10
Englewood A B Dixon 1 $242,000 73
Englewood Acreage 1 $750,000 213
Englewood Acreage & Unrec 3 $2,533,333 260
Englewood Admiralty Villas 1 $525,000 178
Englewood Aillon 1 $110,000 9
Englewood Alameda Isles 7 $157,100 217
Englewood Alston Haste 1 $325,000 96
Englewood Anglers Resort 1 $339,000 5
Englewood Arlington Cove 1 $334,900 41
Englewood Artist Acres 2 $521,000 309
Englewood Bartlett 3 $254,633 73
Englewood Bay Harbor Estate 2 $259,500 43
Englewood Bay Harbor Estates 1 $290,000 6
Englewood Bay Heights 2 $337,000 146
Englewood Bay View Manor 1 $975,000 202
Englewood Bay Vista Blvd 10 $303,965 213
Englewood Bay Vista Estates 1 $623,700 38
Englewood Beach Walk By Manasota Key 1 $834,500 11
Englewood Beachwalk By Manasota Key 25 $655,912 70
Englewood Beachwalk By Manasota Rey 1 $599,900 12
Englewood Boca Royale 17 $739,323 105
Englewood Boca Royale East 5 $588,790 54
Englewood Breezewood Manor 3 $269,300 289
Englewood Brightstar Indust 1 $429,000 103
Englewood Brook To Bay 2 $73,850 146
Englewood Brucewood Bayou 1 $1,100,000 108
Englewood Cape Haze Marina Village 2 $609,500 36
Englewood Carrolland 1 $699,000 44
Englewood Casa De Meadows 2 $507,500 187
Englewood Chadwick 1 $1,250,000 286
Englewood Chadwick Re 3 $2,933,332 114
Englewood Chadwick Resub 2 $1,128,000 246
Englewood Chadwicks 1 $3,199,999 118
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 254
Englewood Clintwood Acres 1 $299,000 288
Englewood Coco Bay 3 $450,800 96
Englewood Deer Creek Cove 2 $427,500 80
Englewood Deer Creek Estates 1 $459,000 123
Englewood Deer-creek Park 2 $222,000 97
Englewood E Of Placida Road 1 $699,000 244
Englewood E.a. Stanley Lampp's 1 $299,000 603
Englewood Eagle Preserve Estates 9 $1,123,444 318
Englewood Eagle Preserves Estates 1 $345,000 152
Englewood Edgewater Center 2 $175,263 679
Englewood Englewood 1 $3,850,000 47
Englewood Englewood Beach Condo Villa 06 1 $365,000 5
Englewood Englewood Beach Condo Villa 44 1 $373,000 49
Englewood Englewood Beach Condo Villa 69 1 $450,000 33
Englewood Englewood Beach Place 2 $592,500 280
Englewood Englewood East 3 $132,267 57
Englewood Englewood Farm Acres 2 $2,012,500 181
Englewood Englewood Gardens 19 $1,206,547 171
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 359
Englewood Englewood Gardens A Port 1 $450,000 102
Englewood Englewood Golf Course 1 $785,000 13
Englewood Englewood Golf Villas 01 1 $379,900 39
Englewood Englewood Golf Villas 06 1 $299,900 33
Englewood Englewood Heights 1 $321,900 91
Englewood Englewood Homeacres Lemon Bay 1 $195,000 11
Englewood Englewood Isles 9 $511,213 115
Englewood Englewood Of 4 $243,725 260
Englewood Englewood Park 1 $415,000 228
Englewood Englewood Park Amd Of 2 $379,900 170
Englewood Englewood Plat Of 4 $253,725 333
Englewood Englewood Shores 9 $1,805,767 229
Englewood Esplanade At Wellen Park 23 $522,667 165
Englewood Fiddlers Green 3 $113,967 80
Englewood Fiddlers Green 02 17 $151,048 216
Englewood Forest Park 7 $212,757 86
Englewood Forest Park Condo 2 $172,300 56
Englewood Forest Park Condominium 1 $210,000 39
Englewood Forest William Blake Estate 1 $835,000 123
Englewood Foxwood 8 $225,213 88
Englewood Ft 1 $92,000 489
Englewood Galleons Reach Corr 3 $3,831,667 204
Englewood Gasparilla Pines 5 $565,140 483
Englewood Glens Of Park Forest 1 $309,900 23
Englewood Golden Tee 2 $149,950 76
Englewood Goulds 1 $395,000 66
Englewood Grand Preserve On Lemon Bay 1 $609,000 45
Englewood Grande Preserve Lemon Bay 1 $534,777 132
Englewood Grande Preserve On Lemon Bay 1 $608,000 13
Englewood Grande Preserve On Lemon Bay P 1 $725,777 214
Englewood Grove City 17 $545,259 207
Englewood Grove City Cove Park Area 01 1 $250,000 158
Englewood Grove City Land Co 1 $359,000 1598
Englewood Grove City Land Co. 3 $1,449,000 109
Englewood Grove City Land Companys 2 $1,174,500 885
Englewood Grove City Shore 1 $1,000,000 16
Englewood Grove City Shores 5 $826,780 241
Englewood Grove City Shores E 07 1 $2,499,999 45
Englewood Groveland 2 $104,950 268
Englewood Gulf Aire 1st 1 $309,000 315
Englewood Gulf Coast Groves 1 $369,900 38
Englewood Gulf Coast Park 1 $210,000 20
Englewood Gulf Park 1 $999,300 107
Englewood Gulf To Bay Coop 1 $959,000 12
Englewood Gulf Wind 2 $299,500 40
Englewood Gulfside 1 $775,000 601
Englewood Gulfwind 1 $34,900 119
Englewood Gulfwind Villas 3 $231,267 158
Englewood Hammocks Preserve 2 $422,000 386
Englewood Hammocks-preserve 2 $309,500 67
Englewood Hammocks-villas 7 $363,703 121
Englewood Harbourview Condo 2 $729,450 12
Englewood Harris 03 1 $325,000 79
Englewood Harter 1 $650,000 191
Englewood Heasley Thomas E 2 $530,000 48
Englewood Hebblewhite Court 1 $309,500 3
Englewood Heritage Creek 1 $350,000 200
Englewood Hidden Waters 3 $592,667 215
Englewood High Point Estate Iii 1 $165,000 152
Englewood Highland Pines 1 $649,999 114
Englewood Hol Mob Estate 1st 2 $152,450 11
Englewood Hol Mob Estate 2nd 3 $121,633 224
Englewood Hol Mob Estate 3rd 2 $144,325 472
Englewood Hol Mob Estates 1st 3 $132,967 519
Englewood Hol Mob Estates 2nd 4 $151,850 124
Englewood Hol Mob Estates 3rd 8 $129,350 352
Englewood Holiday Condo 1 $245,000 172
Englewood Holiday Mob Estate 2 $18,250 515
Englewood Holiday Mob Estate 3rd 2 $195,450 63
Englewood Holiday Mob Estates 1 $19,400 324
Englewood Holiday Mob Estates 1st 1 $23,500 19
Englewood Holiday Mob Estates 2nd 7 $100,157 492
Englewood Holiday Mob Estates 3rd 4 $109,375 556
Englewood Holiday Mobile Estate 1st 2 $163,500 97
Englewood Holiday Mobile Estates 1 $184,900 24
Englewood Holiday Mobile Estates 1st 1 $130,000 198
Englewood Holiday Mobile Estates 2nd 1 $120,000 3
Englewood Holiday Mobile Estates 3rd 2 $174,500 291
Englewood Holiday Shores 1 $799,000 148
Englewood Holiday Travel Park Englewood 10 $100,760 152
Englewood Horton Estates The 3 $196,267 77
Englewood Interstate Indust Park 1 $899,990 208
Englewood Island Lakes At Coco 1 $439,607 31
Englewood Island Lakes At Coco Bay 3 $429,404 28
Englewood Island Lks/coco Bay 2 $304,749 26
Englewood Ko Ko Kai 1 $5,900,000 14
Englewood Krystal Key 1 $1,125,000 33
Englewood Lacoquina Beach Bldg D 1 $599,000 156
Englewood Lammps 1st 1 $445,000 226
Englewood Lampps 2 $1,139,900 634
Englewood Lamps 1 $274,900 70
Englewood Lemon Bay Breezes 7 $296,890 21
Englewood Lemon Bay Estates 3 $1,600,000 241
Englewood Lemon Bay Isles 17 $170,594 212
Englewood Lemon Bay Isles 1st 2 $229,900 244
Englewood Lemon Bay Park 2 $924,938 35
Englewood Lemon Bay Sunset 1 $879,000 212
Englewood Lenneholme 1 $1,300,000 51
Englewood Lincol 2 $6,240,000 4
Englewood Live Oak Landings 1 $459,900 135
Englewood Longlake Estates 1 $374,900 147
Englewood Manasota Acres 2 $1,442,500 128
Englewood Manasota Beach Gardens 1 $195,000 87
Englewood Manasota Beach Grds Iii 3 $181,600 142
Englewood Manasota Gardens 2 $402,500 138
Englewood Manasota Gardens 1st 2 $305,000 272
Englewood Manasota Key 8 $2,492,875 139
Englewood Manasota Land & Timber Co 2 $424,450 11
Englewood Manasota Land And Timber Company 1 $1,600,000 1120
Englewood Manasota Shores 4 $761,875 182
Englewood Manasota-by-the-sea 1 $350,000 12
Englewood Marina Isles 2 $249,950 32
Englewood Mariner Village 1 $599,000 439
Englewood Mariners Lndg A 6 $390,817 369
Englewood May Terrace 5 $243,300 176
Englewood Mc Call Meadows 1 $309,000 3
Englewood Mccall Lake 1 $825,000 108
Englewood Mel-o-de Lane 1 $39,000 159
Englewood Mobile Gardens 1 $169,000 21
Englewood Mobile Gardens 1st 2 $159,450 178
Englewood Morris Indust Park 2 $497,500 98
Englewood N Englewood 1 $1,999,900 533
Englewood Nelson Gulf Estates 1 $673,500 19
Englewood North Manasota Key 2 $3,720,000 161
Englewood Oak Forest 4 $312,250 55
Englewood Oak Grove 6 $97,300 142
Englewood Overbrook Gardens 6 $386,650 83
Englewood Oxford Manor 3 $634,333 110
Englewood Oxford Manor 3rd 2 $293,700 327
Englewood Oyster Creek 5 $354,598 137
Englewood Oyster Creek Mhp 2 $102,400 144
Englewood Palm Grove In Englewood 2 $374,950 256
Englewood Palm Lk/coco Bay 2 $444,925 132
Englewood Palm Manor 6 $184,550 100
Englewood Palm Point 4 $1,103,250 301
Englewood Palm View 1 $87,999 41
Englewood Palms/manasota Key Condo 1 $849,900 459
Englewood Park Forest 8 $418,988 212
Englewood Park Pointe Mob Hme Vlge 1 $79,000 191
Englewood Parkhurst 1 $89,000 758
Englewood Pelican Landing Bldg A 1 $589,900 34
Englewood Pelican Landing Bldg C 1 $449,900 23
Englewood Pelican Landing Bldg E 1 $399,900 13
Englewood Pelican Shores 3 $1,247,667 178
Englewood Perrone 1 $220,000 223
Englewood Peyton Place 1 $208,000 470
Englewood Pine Cove 6 $822,467 158
Englewood Pine Cove Boat 1 $60,000 164
Englewood Pine Glen West 1 $499,000 27
Englewood Pine Haven 2 $299,999 33
Englewood Pine Hollow 3 $196,300 75
Englewood Pine Lake 6 $182,450 291
Englewood Pine Lake Dev 1 $386,000 384
Englewood Pine Manor 1 $899,000 104
Englewood Pineland 4 $265,125 525
Englewood Pines At Sandalhaven 2 $182,400 85
Englewood Pines/sandalhaven 1 $216,000 89
Englewood Pinetree 1 $60,000 226
Englewood Plat/englewood 1 $284,900 129
Englewood Point Of Pines 1 $878,000 13
Englewood Point Pines 2 $1,098,500 124
Englewood Polynesian Village 12 $129,625 136
Englewood Port Charlotte 229 $168,714 239
Englewood Port Charlotte 64 1 $449,000 9
Englewood Port Charlotte Plaza 1 $900,000 110
Englewood Port Charlotte R 1 $275,000 2
Englewood Prospect Park 4 $546,375 80
Englewood Quails Run I 12 $120,225 149
Englewood Redfish Key Villas Condo 1 $599,900 44
Englewood River Edge 02 2 $274,450 108
Englewood Riverview Mobile Estates 1 $148,500 258
Englewood Rock Creek Park 3 $354,667 240
Englewood Rock Creek Park 2nd 1 $375,000 198
Englewood Rock Creek Park 3rd 2 $332,000 21
Englewood Rocky Creek Gardens 1 $225,000 244
Englewood Rubylee 3 $254,083 119
Englewood S J Chadwicks 1 $2,500,000 560
Englewood Sanctuary At Golden Tee 1 $289,900 115
Englewood Sandalhaven 1 $169,900 297
Englewood Sandalhaven Estates 2 $149,950 113
Englewood Sandalwood 1 $749,900 30
Englewood Sandpiper Key Bldg 01 1 $495,000 94
Englewood Sandpiper Key Bldg 03 1 $449,900 14
Englewood Sandpiper Key Bldg 04 3 $451,600 93
Englewood Sandpiper Key Bldg 05 2 $529,900 11
Englewood Sandpiper Key Bldg 07 1 $465,000 13
Englewood Sandpiper Key Bldg 08 2 $472,000 74
Englewood Scotts Junglewood Bch Club 1 $645,000 47
Englewood Shamrock Shores 4 $222,175 311
Englewood Shamrock Shores 1st 3 $443,333 1128
Englewood Shores At Stillwater 4 $382,990 257
Englewood Shulmans Comm Park 1 $3,400,000 176
Englewood South Wind Harbor 1 $810,000 312
Englewood Spinnaker Bay 1 $619,900 209
Englewood Stillwater 4 $424,950 81
Englewood Stump Pass Condo 1 $169,900 221
Englewood Sunset Bay 3 $999,667 684
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 30
Englewood Tamarind Gulf & Bay Bldg B5 1 $939,000 153
Englewood Tangerine Woods 2 $202,000 90
Englewood The Glens Of Park Forest 1 $279,900 218
Englewood Tiki 3 $369,733 79
Englewood Treloar 1 $799,000 360
Englewood Tuckers Bay 1 $629,000 116
Englewood Tudor Circle 01 1 $225,000 31
Englewood Tyler & Darling 2 $749,000 131
Englewood Tyler-darlings 01 1 $199,000 13
Englewood Us Goverment 1 $3,000,000 20
Englewood Village At Oyster Creek 2 $362,450 120
Englewood Village At Wildflower 1 $138,900 563
Englewood Village At Wildflower Cc 2 $149,000 50
Englewood Walden 1 $394,500 607
Englewood Waves/manasota Key 1 $4,200,000 10
Englewood Whispering Pines 2 $197,000 121
Englewood Wildflower 2 $122,000 152
Englewood Worth Ave Comm Park 1 $169,900 725

Login to My Homefinder