Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 265
Bradenton 3185 Legends Bay 1 $380,000 74
Bradenton 3826900; Bay Way Park Revised; Lot 8; Block E;pb 1 $549,999 1
Bradenton 4556; Reagan Landing --- Prelim 14 $623,360 92
Bradenton A J Adams 2 $389,500 148
Bradenton A M Thorpes 1 $229,900 38
Bradenton Academy Park 4 $984,750 192
Bradenton Academy Resort Lodge 4 $307,250 146
Bradenton Acreag0001 2 $7,445,500 56
Bradenton Acreage 22 $1,843,444 389
Bradenton Acreage & Unrec 4 $3,627,975 134
Bradenton Adams Annex Resurvey 1 $1,300,000 374
Bradenton Ahrendt 1 $524,900 10
Bradenton Airport Rev 2 $412,500 54
Bradenton Alandale 1 $395,000 28
Bradenton Aldrich Park 1 $369,000 26
Bradenton Alfred Tallant Plat 2 $1,099,000 525
Bradenton Amberly 1 $369,899 361
Bradenton Andre 1 $449,900 65
Bradenton Aqua Lagoon 5 $1,547,198 83
Bradenton Aqua Lagoon Townhomes 1 $799,990 138
Bradenton Arbor Grande 5 $573,998 64
Bradenton Arbor Oaks 2 $412,000 58
Bradenton Arbor Reserve 3 $597,983 81
Bradenton Ashley Trace At University Place 1 $695,000 27
Bradenton Aurora 6 $332,700 78
Bradenton Avalon Woods 3 $414,667 106
Bradenton Avaunce 1 $510,000 140
Bradenton Azalea Terrace Rep 1 $353,900 101
Bradenton Azario At Esplanade 1 $550,000 6
Bradenton Azario Esplanade 38 $842,404 95
Bradenton B Fogarty 1 $1,875,000 203
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 73
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,000 116
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $359,000 72
Bradenton Bacciano Iv At Esplanade Lwr 1 $439,000 119
Bradenton Barkers Resubdivided 1 $329,900 40
Bradenton Barrington Ridge 2 $507,450 22
Bradenton Battersby 1 $339,900 375
Bradenton Bay Beach 4 $2,236,225 137
Bradenton Bay Beach Continued 2 $1,199,450 18
Bradenton Bay Hollow 2 $370,000 293
Bradenton Bay Lake Estates 1 $499,000 93
Bradenton Bay Pointe At Cortez 1 $149,900 6
Bradenton Bay View Park 1 $650,000 141
Bradenton Bay View Shores 2 $900,000 92
Bradenton Bayfield Estates 2 $1,475,000 33
Bradenton Bayfield Oaks 1 $1,400,500 124
Bradenton Bayou Harbor 2 $662,000 208
Bradenton Bayou Vista 1 $419,900 65
Bradenton Bayshore 1 $118,000 59
Bradenton Bayshore Gardens 30 $337,820 148
Bradenton Bayshore Ii 12 $109,017 167
Bradenton Bayshore On The Lake 44 $107,875 146
Bradenton Bayshore On The Lake Apartments 1 $135,000 156
Bradenton Bayshore On The Lake Condo 2 $92,000 121
Bradenton Bayshore Village I 2 $132,500 77
Bradenton Bayside Terraces At Wild Oak Bay 1 $420,000 188
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $525,000 437
Bradenton Baywood West 1 $965,000 13
Bradenton Beau Vue Estates 1 $360,000 60
Bradenton Belair 2 $489,450 69
Bradenton Belair Bayou 1 $525,000 39
Bradenton Belle Mead 1 $399,000 131
Bradenton Belmont Park 1 $279,900 30
Bradenton Black Bear Park 3 $379,400 6
Bradenton Blk & Ludgin 1 $179,900 199
Bradenton Bollettieri Resort Villas 1 $479,000 429
Bradenton Bollettieri Resort Villas Iii 1 $380,000 32
Bradenton Bollettieri Resort Villas Iv 1 $419,000 65
Bradenton Bollettieri Resort Villas Ix 2 $412,000 386
Bradenton Bollettieri Resort Villas Vi 1 $465,000 69
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 273
Bradenton Booker T Washington Homesteads 1 $374,000 67
Bradenton Braden Castle Park 6 $190,216 228
Bradenton Braden Court 2 $3,494,000 50
Bradenton Braden Crossings 2 $432,500 24
Bradenton Braden Oaks 2 $1,325,000 19
Bradenton Braden Pines 1 $919,000 16
Bradenton Braden Pointe 25 $300,392 75
Bradenton Braden River City 1 $249,999 5
Bradenton Braden River Lakes 7 $599,429 79
Bradenton Braden River Ranchettes 3 $1,298,333 124
Bradenton Braden Woods 5 $711,780 136
Bradenton Bradenton Country Club 1 $935,000 424
Bradenton Bradenton Country Club To 64 1 $1,995,000 27
Bradenton Bradenton East 1 $189,900 75
Bradenton Bradenton Tropical Palms 1 $104,999 10
Bradenton Bradenton Tropical Palms Co-op 10 $108,569 143
Bradenton Bradley Shores 2 $5,344,500 19
Bradenton Briarwood 2 $383,750 92
Bradenton Bridgewater 5 $718,900 93
Bradenton Brookside Estates 2 $729,950 132
Bradenton Burgundy 10 $89,960 124
Bradenton Cambridge Village 9 $272,311 122
Bradenton Cambridge Village West 1 $240,000 40
Bradenton Candlewood 1 $464,900 3
Bradenton Cape Town Village 4 $436,000 174
Bradenton Cape Vista 1st 1 $289,000 56
Bradenton Cape Vista First 2 $380,000 86
Bradenton Carolina Landings 1 $224,900 236
Bradenton Carolina Landings At University Place A 1 $259,900 136
Bradenton Cartagena 1 $235,000 176
Bradenton Casa Del Sol 1st 1 $439,000 47
Bradenton Casa Loma Mobilehome 1 $140,000 37
Bradenton Casco Dorado 4 $202,750 194
Bradenton Castaway Cottages 1 $384,900 192
Bradenton Catalina 1 $525,000 54
Bradenton Cayman Park 1 $399,000 23
Bradenton Cayman Too 1 $490,000 31
Bradenton Cedar Hollow At Tara 2 $262,500 67
Bradenton Central Cortez Plaza 3 $117,629 93
Bradenton Central Park 17 $560,088 67
Bradenton Chateau Village Co-op 13 $118,573 139
Bradenton Circle C 1 $5,250,000 1178
Bradenton City Homes At Cypress Walk 3 $193,267 133
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 48
Bradenton Clear View Manor 2 $397,450 24
Bradenton Clubside At Country Club East 1 $730,000 10
Bradenton Coach Homes Ii At River Strand 1 $449,000 26
Bradenton Coddington 20 $398,285 112
Bradenton Concession 6 $3,470,667 110
Bradenton Conquistador Bay Club 2 $659,000 35
Bradenton Conquistador Bayside 1 $849,000 108
Bradenton Copperlefe 2 $740,000 133
Bradenton Copperlefe- Lot 0143 1 $649,000 31
Bradenton Coral Heights 4th 1 $425,000 38
Bradenton Coral Heights Comprehensive Rep 1 $447,500 206
Bradenton Coral Heights Third 2 $394,500 9
Bradenton Coral Shores 7 $1,018,857 150
Bradenton Coral Shores East 1 $1,125,000 93
Bradenton Cordova Lakes 7 $453,986 42
Bradenton Cordova Villas 1 $180,000 120
Bradenton Cortez 2 $1,112,500 216
Bradenton Cortez Villas Condo 10 $172,480 58
Bradenton Cottages At San Casciano 1 $364,990 30
Bradenton Cottages At San Lorenzo 3 $421,967 123
Bradenton Country Club Acres 3 $298,267 42
Bradenton Country Club Court 1 $495,000 80
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 191
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 68
Bradenton Country Club East At Lakewood Ranch 1 $619,000 76
Bradenton Country Club Heights 3 $380,000 44
Bradenton Country Club Heights First 1 $519,000 86
Bradenton Country Creek 2 $644,950 51
Bradenton Country Meadows 3 $767,633 136
Bradenton Country Retreat Co-op 2 $210,000 326
Bradenton Country Village 10 $194,990 127
Bradenton Country Village Condo 1 $185,000 401
Bradenton Country Village Of Bradenton 1 $232,000 51
Bradenton Courtyard Square 2 $179,450 256
Bradenton Craig 2 $665,500 238
Bradenton Creekwood 7 $473,716 80
Bradenton Creekwood Twnhms 4 $337,475 82
Bradenton Cresswind 2 $1,045,000 188
Bradenton Crestmoor 1 $1,125,000 25
Bradenton Crossing Creek Village 3 $426,167 74
Bradenton Cutrona 1 $579,900 49
Bradenton Cypress Creek Estates 4 $1,837,000 172
Bradenton Dahlia Gardens 1 $475,000 150
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 153
Bradenton Davis River Front Prop Resubdivided 1 $620,000 9
Bradenton De Loach 3 $1,199,900 134
Bradenton Del Tierra 12 $469,692 92
Bradenton Del Webb 21 $629,438 82
Bradenton Desoto Square Villas 12 $119,208 243
Bradenton Dobrich 2 $435,000 73
Bradenton E D Scrogins 2 $462,000 91
Bradenton E M Thorp 3 $916,000 295
Bradenton Eagle Trace 5 $446,400 139
Bradenton Eastlyn 4 $489,990 241
Bradenton Edgemere 2 $347,450 59
Bradenton Edgewater Cove At Perico 2 1 $300,000 99
Bradenton Edgewater Village 1 $929,900 102
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 307
Bradenton Edgewood 1 $235,000 1426
Bradenton Edgewood 3rd 1 $1,325,000 51
Bradenton El Conquistador Village 1 5 $178,780 116
Bradenton Elbert Court 1 $269,900 188
Bradenton Elwood Park 2 $999,500 175
Bradenton Elwood Park Ctd 1 $2,000,000 195
Bradenton Emma Harris 1 $599,000 58
Bradenton Entrance Park 1 $449,000 217
Bradenton Esplanade 26 $870,292 71
Bradenton Esplanade At Azario At Lakewood Ranch 1 $525,000 9
Bradenton Esplanade At Lakewood Ranch 1 $749,000 202
Bradenton Esplanade Bacciano 1 $375,000 17
Bradenton Esplanade Golf & Country Club 1 $1,299,000 23
Bradenton Esplanade Golf And Country Club 2 $417,000 50
Bradenton Esplanade Lakewood Ranch 2 $422,500 315
Bradenton Esplanade Lwr 1 $360,000 10
Bradenton Esplanade On The Bay 2 $3,147,000 11
Bradenton Eucalyptus Heights 2 $1,475,000 247
Bradenton Evergreen 9 $434,289 118
Bradenton Evergreen Estates 3 $458,133 192
Bradenton F C Whitakers 1 $850,000 258
Bradenton Fair Lane Acres 10 $110,290 175
Bradenton Fair Lane Acres First 3 $61,133 155
Bradenton Fair Lane Acres Third 2 $124,000 257
Bradenton Fairfield 3 $411,000 52
Bradenton Fairfield Acres 3 $358,667 35
Bradenton Fairmont Park 1 $445,000 53
Bradenton Fairview Ave Park 2 $412,000 47
Bradenton Fairview Park 5 $452,800 192
Bradenton Fairway Acres 2 $812,000 35
Bradenton Fairway Gardens Ii At Tara 2 $265,000 106
Bradenton Fairway Gardens Ii At Tara Condo 1 $259,000 8
Bradenton Fairway Trace 5 $256,180 360
Bradenton Fairway Trace At Peridia Ii 5 $240,800 164
Bradenton Fairways At Conquistador 2 $862,000 120
Bradenton Fernwood Condominium 1 $369,000 145
Bradenton Fernwood Condominium, A Land C 1 $335,000 34
Bradenton Fernwood Condominiums 1 $335,000 107
Bradenton Flamingo Cay 10 $967,500 201
Bradenton Flamingo Cay First 3 $1,384,000 82
Bradenton Floridana Mobile Homesite 1 2 $97,400 308
Bradenton Floridana Mobile Homesite 3 4 $95,125 223
Bradenton Floriland Park 1 $298,000 273
Bradenton Forest At El Conquistador 1 $749,999 87
Bradenton Forty Three West Oaks Ii 1 $235,000 35
Bradenton Forty Three West Palms 1 $289,000 194
Bradenton Forty Three West Palms Ii 1 $296,500 148
Bradenton Foxwood At Panther Ridge 1 $2,645,000 80
Bradenton G L Hortons River 1 $749,900 23
Bradenton G O Gregorys 1 $399,000 71
Bradenton Gap Creek Office 1 $270,000 206
Bradenton Garden Heights 2 $352,000 70
Bradenton Garden Lakes Courtyard 5 $227,980 110
Bradenton Garden Lakes Estates 1 $499,999 81
Bradenton Garden Lakes Village 5 $358,895 27
Bradenton Garden Lakes Villas 2 $279,500 132
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 122
Bradenton Garden Walk 2 $152,450 84
Bradenton Garden Walk Condo 1 $139,500 34
Bradenton Garden Walk Condominium 1 $124,900 44
Bradenton Gates Creek 2 $412,400 37
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 120
Bradenton Gateway East 1 $344,900 109
Bradenton Gazebo Square Comm 1 $549,000 12
Bradenton Glacis Park 1 $650,000 66
Bradenton Gladiola Park 1 $293,500 67
Bradenton Glazier Gallup List 4 $512,375 141
Bradenton Glen Ridge 2 $1,095,750 29
Bradenton Glenn Lakes 10 $561,599 131
Bradenton Gold Tree Co-op 7 $177,486 268
Bradenton Golf Club Gardens Resubdivided 1 $475,000 115
Bradenton Golf Lakes Residents Co-op 7 $153,671 166
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 72
Bradenton Golf View Park 1 $340,000 367
Bradenton Gould Place 1 $544,900 41
Bradenton Grand Estuary I At River Strand 1 $289,000 17
Bradenton Grand Estuary Vi At River Strand 1 $259,499 102
Bradenton Grand Oak At Tara 1 $299,000 284
Bradenton Grand Oaks 1 $158,000 97
Bradenton Greenbrook Village 5 $556,540 118
Bradenton Greenbrook Walk 3 $245,000 84
Bradenton Greenfield 1 $475,000 16
Bradenton Greenfield Plantation 3 $429,633 93
Bradenton Greenwood Heights 1 $365,000 37
Bradenton Greeyhawk Landing 1 $890,000 250
Bradenton Gregory Estates 1 $269,500 32
Bradenton Greyhawk Landing 14 $678,621 87
Bradenton Greyhawk Landing West 7 $708,114 79
Bradenton Grove Haven 1 $515,000 225
Bradenton Groveland 1 $347,500 463
Bradenton H W Fullers Blk 1 $1,199,000 102
Bradenton H W Woods 1 $3,499,000 24
Bradenton Hammock Place 2 $407,500 106
Bradenton Hammock Place Ii 1 $325,000 346
Bradenton Hampton Terrace At University Place 2 $722,450 11
Bradenton Harbor Crest 2 $1,832,475 40
Bradenton Harbor Haven 1 $349,900 58
Bradenton Harbor Hills 2 $566,500 47
Bradenton Harbor Pines 7 $144,857 122
Bradenton Harbor Pines, A Condo Or1439/4215 1 $129,500 134
Bradenton Harbor Shores 1 $2,050,000 93
Bradenton Harbor Sound 1 $4,495,000 230
Bradenton Harbor Walk At The Inlets 1 $1,370,000 43
Bradenton Harbor Wood 1 $639,900 2
Bradenton Harbor Woods 4 $655,450 89
Bradenton Harborage On Braden River 4 $353,225 128
Bradenton Harborage On Braden River I 1 $270,000 11
Bradenton Harborage On Braden River Iii 2 $249,950 119
Bradenton Harbour Isle 5 $1,124,800 83
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 129
Bradenton Harbour Isle - Mangrove Walk 1 $690,000 227
Bradenton Harbour Walk 2 $1,609,950 130
Bradenton Harbour Walk At The Inlets 1 $1,175,000 99
Bradenton Harmony At Lakewood Ranch 22 $339,677 111
Bradenton Hawks Harbor 2 $1,935,000 180
Bradenton Hawthorne Park 1 $584,000 86
Bradenton Hazelhurst 1 $445,000 34
Bradenton Heather Hills Estates 1 $135,000 11
Bradenton Heather Run 1 $199,000 55
Bradenton Heatherwood Condo 1 $230,000 10
Bradenton Heights 7 $611,771 102
Bradenton Heritage 1 $470,000 100
Bradenton Heritage Harbour 9 $692,110 105
Bradenton Heritage Pines 3 $173,000 121
Bradenton Heritage Pines Condo 1 $199,900 75
Bradenton Heritage Village West Condomini 2 $207,500 110
Bradenton Heritage West 1 $524,900 51
Bradenton Heron Harbour 1 $139,000 41
Bradenton Herons Watch 1 $699,000 39
Bradenton Hidden Lagoon 1 $1,290,000 29
Bradenton Hidden Lake Ii 1 $399,000 58
Bradenton Hidden Meadows 2 $718,450 67
Bradenton Highland Grove 1 $379,900 111
Bradenton Highland Lakes 1 $405,000 226
Bradenton Highland Ridge 5 $530,500 73
Bradenton Hill Park 2 $304,900 70
Bradenton Hills Grove 3 $596,333 25
Bradenton Hillwood Preserve 4 $376,736 129
Bradenton Holiday Heights 4 $423,500 79
Bradenton Holiday Heights 2nd 4 $357,472 32
Bradenton Horizon 1 $525,000 80
Bradenton Horizon Townhouses Condo 1 $205,000 501
Bradenton Huntington Woods 1 $159,000 72
Bradenton Ida-k 1 $349,900 268
Bradenton Ida-k First 1 $384,900 80
Bradenton Indian Springs 1 $300,000 12
Bradenton Indigo 14 $551,257 78
Bradenton Indigo Ridge At University Place 1 $569,900 233
Bradenton Interstate Bus Park 1 $1,983,000 103
Bradenton Ironwood Eighth 4 $115,313 150
Bradenton Ironwood Fifteenth 1 $134,900 206
Bradenton Ironwood Fifteenth Condo 2 $102,350 161
Bradenton Ironwood Fifth 2 $219,500 74
Bradenton Ironwood First 3 $113,267 76
Bradenton Ironwood First Condo Db489/530 1 $128,000 2
Bradenton Ironwood Ninth 1 $214,900 149
Bradenton Ironwood Sixteenth 2 $179,450 18
Bradenton Ironwood Sixth 1 $130,000 65
Bradenton Ironwood Tenth 1 $139,500 20
Bradenton Ironwood Third 2 $104,500 33
Bradenton Ironwood Twelfth 2 $193,500 47
Bradenton Ironwood Twelfth Condominium 1 $134,900 26
Bradenton Isles At Lakewood Ranch 4 $1,254,000 114
Bradenton J K Singeltary 1 $249,900 11
Bradenton J K Singletarys Continued 3 $385,000 167
Bradenton J N Harris Heirs Continued 1 $99,900 60
Bradenton J P Willemsen 1 $720,000 13
Bradenton J S Mcclure 1 $475,000 260
Bradenton John Fogarty 1 $1,590,000 18
Bradenton Johnson Bros 1 $189,000 129
Bradenton Kingston Estates 1 $199,900 54
Bradenton Kirkhaven 1 $284,900 11
Bradenton Knollwood 1 $849,000 10
Bradenton L G Buck 1 $6,299,000 138
Bradenton Lake Club 3 $2,408,000 85
Bradenton Lake Club - Genoa 1 $2,600,000 75
Bradenton Lake Forest Estates 2 $513,950 104
Bradenton Lake Royale 1 $415,000 111
Bradenton Lake View Condo 2 $109,500 125
Bradenton Lakebridge 3 $269,467 75
Bradenton Lakebridge South 2 $297,000 64
Bradenton Lakes Condo 1 $180,000 13
Bradenton Lakeside Village Townhome 4 $251,500 114
Bradenton Lakewood National 9 $376,100 135
Bradenton Lakewood National Golf Club 4 $722,950 75
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 345
Bradenton Lakewood Ranch Country Club 1 $1,200,000 190
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $2,999,000 72
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 131
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 72
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 123
Bradenton Lakewood Ranch Solera 4 $539,450 42
Bradenton Lambeth Acres 1 $3,495,000 248
Bradenton Landmark At Pointe West 1 $165,000 3
Bradenton Landmark At Pointe West I 2 $130,000 23
Bradenton Landmark At Pointe West I Condo 1 $140,000 20
Bradenton Larmarie Shores 1 $2,890,000 89
Bradenton Legends Bay 8 $2,581,374 157
Bradenton Legends Cove 1 $426,999 78
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 71
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 176
Bradenton Lincoln Heights 1 $80,000 42
Bradenton Lincoln Heights Continued 1 $215,000 46
Bradenton Lionshead 2 $394,950 136
Bradenton Loop Of Northwest Bradenton 2 $1,387,500 70
Bradenton Lorraine Farms 1 $6,569,000 257
Bradenton Lorraine Lakes 37 $549,946 101
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 132
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 208
Bradenton Lot 57 Hibiscus Park Pi#42023.5285/4 1 $525,000 24
Bradenton Lot F-12 Rosedale 6a A Golf & Tennis Club Communit 1 $499,000 18
Bradenton Lough Erne 1 $70,000 193
Bradenton Magnolia Bay South 1 $899,900 181
Bradenton Magnolia Crossing 2 $274,450 36
Bradenton Magnolia Manor River 1 $570,000 43
Bradenton Magnolia Mdws 1 $640,000 55
Bradenton Magnolia Ranch 3 $671,633 100
Bradenton Mallory Park 7 $797,000 79
Bradenton Mamie-g 1 $375,000 167
Bradenton Manasota Indust Park 1 $2,350,000 45
Bradenton Manasota Park 1 $340,000 38
Bradenton Manatee Gardens 2 $232,400 157
Bradenton Manatee Gardens Third 5 $898,600 157
Bradenton Manatee Oaks Ii A 2 $457,500 99
Bradenton Manatee Palms 1 $280,000 41
Bradenton Mandalay 3 $527,967 58
Bradenton Mango Park Northwest 1 $1,195,000 160
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $839,000 3
Bradenton Mangrove Walk On Harbour Isle 2 $872,500 11
Bradenton Marina Walk On Harbour Isle 2 $685,000 47
Bradenton Marina Walk On One Particular Harbour 1 $660,000 45
Bradenton Marina Walk On One Particular Harbour 2 6 $728,983 109
Bradenton Marineland 2 $449,950 15
Bradenton Mccollums Lake 1 $699,000 10
Bradenton Meadow Lakes East 2 $347,500 118
Bradenton Meadow Lakes Et Al 1 $308,500 137
Bradenton Meadowcroft Prcl A 1 $159,000 107
Bradenton Meadowcroft Prcl B 1 $199,900 29
Bradenton Meadowcroft Prcl E 2 $177,450 204
Bradenton Meadowcroft Prcl Gg 1 $175,000 73
Bradenton Meadowcroft Prcl K 1 $249,900 55
Bradenton Meadowcroft Prcl S 1 $255,000 9
Bradenton Meadowcroft Prcl T 1 $210,000 73
Bradenton Meadowcroft Prcl W 1 $259,000 111
Bradenton Meadowcroft Prcl Z 1 $255,000 59
Bradenton Meadowcroft South 9 $185,422 174
Bradenton Meadowgreen 2 $565,000 49
Bradenton Melrose Gardens At Tara 2 $404,000 77
Bradenton Mill Creek 11 $797,827 153
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 60
Bradenton Millbrook At Greenfield Plantation 3b 1 $385,000 128
Bradenton Mirabella At Village Green 4 $558,113 84
Bradenton Mirror Lake 5 $141,178 215
Bradenton Mirror Lake Condo 3 $122,667 243
Bradenton Monarch Acres 2 $1,046,500 963
Bradenton Montaldis 1 $425,000 74
Bradenton Moorings At Heritage Harbour 1 $975,000 30
Bradenton Morningside 4 $182,950 88
Bradenton Morningside Condo 1 $160,000 9
Bradenton Morton Village 8 $159,738 146
Bradenton Moss Creek 2 $437,500 61
Bradenton Mote Ranch 2 $612,500 142
Bradenton Mount Vernon 15 $276,927 133
Bradenton Mrs Laura Houghs 2 $860,000 114
Bradenton Mrs M J Griffins Plat 1 $249,900 111
Bradenton Mrs P Marvins 1 $275,000 104
Bradenton Munns 1 $325,000 31
Bradenton N S Jones 1 $300,000 324
Bradenton None 2 $1,192,500 42
Bradenton Norman W Horton 1 $325,000 13
Bradenton Northwest Acres 1 $1,599,000 3
Bradenton Oak Terrace 1 $420,000 3
Bradenton Oak Trace 2 $494,450 45
Bradenton Oakbrooke I At River Club North 1 $575,000 430
Bradenton Oakwood Villa 1 $167,000 252
Bradenton Oakwood Villas 3 $113,667 66
Bradenton Old Grove At Greenfield 1 $480,000 3
Bradenton Oneco Gardens 1 $430,000 100
Bradenton Oneco Park 1 $2,000,000 240
Bradenton Oneco Park Continued 1 $3,560,000 397
Bradenton Onwego Park 2 $419,500 81
Bradenton Orange Estates 2 $664,500 454
Bradenton Orange Ridge 2 $360,000 214
Bradenton Orchard Place 1 $199,900 887
Bradenton Orchid Cove 2 $265,000 43
Bradenton Overstreet Park Fifth 1 $359,000 72
Bradenton Owens 1 $475,000 42
Bradenton P W Whites 1 $84,999 6
Bradenton Palisades 2 $432,000 28
Bradenton Palm Breeze Villas 1 $270,000 38
Bradenton Palm Court 2 $405,000 15
Bradenton Palm Court Villas 2 $242,200 168
Bradenton Palm Grove 1 $240,000 193
Bradenton Palm Grove At Lakewood Ranch 11 $531,619 133
Bradenton Palm Lake Estates 15 $154,907 56
Bradenton Palma Sola 1 $1,170,000 361
Bradenton Palma Sola Bay 1 $3,600,000 30
Bradenton Palma Sola Bay Club 10 $514,580 124
Bradenton Palma Sola Bay Estates 2 $646,750 19
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 360
Bradenton Palma Sola Grande 7 $932,986 343
Bradenton Palma Sola Harbour 5 $417,800 70
Bradenton Palma Sola Harbour Condo 1 $285,000 76
Bradenton Palma Sola Heights 1 $1,800,000 220
Bradenton Palma Sola Park 4 $1,041,975 99
Bradenton Palma Sola Park Rep 1 $749,900 21
Bradenton Palma Sola Pines 1 $830,000 33
Bradenton Palma Sola Pines Ii 1 $850,000 167
Bradenton Palma Sola Shores 4 $211,250 100
Bradenton Palma Sola Trace 21 $353,912 116
Bradenton Palma Sola Trace Condo Or2185/736 1 $339,000 54
Bradenton Palma Sola Village 2 $537,500 104
Bradenton Palma Sola Woods 1 $485,000 32
Bradenton Palma Vista 2 $1,282,000 128
Bradenton Panther Ridge 4 $1,336,225 81
Bradenton Paradise Bay Estates Co-op 20 $244,815 151
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 95
Bradenton Paradise Gardens 1 $440,000 79
Bradenton Park Acres 1 $299,996 44
Bradenton Park Acres Estates 7 $132,514 224
Bradenton Park East At Azario 3 $659,000 55
Bradenton Park Place 3 $402,967 74
Bradenton Parkway Villas 9 $131,922 174
Bradenton Parkway Villas Condo 1 $109,000 9
Bradenton Patio Homes 1 $750,000 75
Bradenton Patrison 3 $1,023,000 101
Bradenton Pattens 2 $469,000 213
Bradenton Peaceful Pines 1 $450,000 4
Bradenton Pebble Spgs Cluster 1 1 $110,000 681
Bradenton Pebble Spgs Cluster 2 2 $237,450 205
Bradenton Pebble Spgs Cluster 3 2 $97,450 215
Bradenton Pebble Spgs Cluster 4 1 $99,000 151
Bradenton Pebble Spgs Cluster 5 1 $85,000 19
Bradenton Pelots 2 $509,750 226
Bradenton Perico Bay Club 12 $406,808 191
Bradenton Perico Island 1 $565,000 227
Bradenton Perico Island First 1 $320,000 79
Bradenton Peridia 18 $421,081 171
Bradenton Peridia Commons 1 $625,000 158
Bradenton Peridia Isle 2 $419,000 285
Bradenton Perry Park 2 $195,000 747
Bradenton Pic Town 1 $150,000 126
Bradenton Pic-town 1 $105,900 13
Bradenton Pine Bay Forest 5 $976,998 143
Bradenton Pine Bay Forest Condo 1 $389,900 253
Bradenton Pine Bay Forest Condominiums 1 $268,000 65
Bradenton Pine Lakes 3 $433,267 47
Bradenton Pine Meadow 3 $781,633 33
Bradenton Pinebrook 1 $169,900 16
Bradenton Pinecrest 3 $204,967 207
Bradenton Pinehurst 1 $499,000 142
Bradenton Pinewood Village 4 $383,700 119
Bradenton Planters Manor At Greenfield Plnt Iii-a 2 $552,500 240
Bradenton Plaza Mobile Court 1 $19,600 24
Bradenton Pleasant Ridge 1 $429,900 278
Bradenton Poinciana Park 3 $332,933 97
Bradenton Poinciana Park Third 1 $390,000 66
Bradenton Point Pleasant 2 $209,500 120
Bradenton Pointe West 2 $462,450 42
Bradenton Pointe West First 1 $495,000 139
Bradenton Polly Acres 1 $279,995 33
Bradenton Polo Run 10 $776,770 59
Bradenton Pomello City Central 3 $1,513,300 261
Bradenton Pomello Park 4 $2,403,500 47
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 52
Bradenton Preserve At Panther Ridge 4 $1,124,725 87
Bradenton Pride Park 1 $200,000 69
Bradenton Q T 1 $250,000 73
Bradenton R H Johnsons 1 $329,900 206
Bradenton R Holt Easleys Resubdivided 1 $120,000 8
Bradenton Racquet Club Villas Amd 3 $309,633 59
Bradenton Raintree 2 $128,450 114
Bradenton Raintree Condo 2 $154,000 263
Bradenton Raven Crest 2 $586,450 83
Bradenton Regal Oaks 1 $375,000 62
Bradenton Replat Of Bonaire Bayou 3 $798,300 183
Bradenton Reserve At River Hayes 2 $324,990 81
Bradenton Resub Of Bears 1 $287,500 37
Bradenton Revised Of Terracedale 1 $599,900 80
Bradenton Ridge At Crossing Creek 6 $513,133 125
Bradenton Rio Vista 1 $800,000 247
Bradenton Riva Trace 1 $565,000 16
Bradenton River Club 2 $619,000 113
Bradenton River Club North Lts 1-85 2 $919,945 43
Bradenton River Club South 10 $836,290 123
Bradenton River Dance 3 $424,333 161
Bradenton River Forest 1 $1,175,000 142
Bradenton River Harbor West 1 $585,000 100
Bradenton River Harbor West Condo 1 $795,000 834
Bradenton River Haven 5 $498,560 220
Bradenton River Isles 11 $354,296 103
